Game Status: Final
Score: 5 - 10
Summary: The Cardinals beat the Pirates, 10 - 5.
DecisionsBatters - PIT | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Cox SS | 4 | 0 | 0 | 1 | 0 | 0 | .269 | .716 |
Russell CF | 4 | 1 | 1 | 0 | 0 | 1 | .240 | .760 |
Westlake RF | 4 | 1 | 1 | 0 | 0 | 1 | .255 | .756 |
Greenberg 1B | 4 | 1 | 3 | 3 | 0 | 0 | .224 | .830 |
Gustine 3B | 4 | 0 | 0 | 0 | 0 | 0 | .330 | .841 |
Kiner LF | 4 | 1 | 2 | 0 | 0 | 0 | .272 | .711 |
Kluttz C | 2 | 1 | 1 | 0 | 0 | 0 | .315 | .820 |
Singleton P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Jarvis | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .775 |
McLish P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Wietelmann | 1 | 0 | 0 | 0 | 0 | 0 | .375 | .938 |
Basinski 2B | 4 | 0 | 1 | 0 | 0 | 0 | .247 | .720 |
Behrman P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Bahr P | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .154 |
Howell C | 2 | 0 | 1 | 1 | 0 | 0 | .091 | .258 |
Behrman P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Bahr P | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .154 |
Singleton P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
McLish P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 34 | 5 | 10 | 5 | 0 | 2 |
Batting
2B Kiner (1).
HR Greenberg (6).
TB Basinski; Greenberg 6; Howell; Kiner 3; Kluttz; Russell; Westlake.
RBI Cox (13); Greenberg 3 (18); Howell (0).
SAC Behrman.
GIDP Cox; Gustine 2; Russell.
Team LOB 3.
Fielding
E Behrman (1); Greenberg (0).
Pitchers - PIT | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Behrman (L, 0-1) | 3.1 | 5 | 6 | 5 | 2 | 0 | 2 | 6.92 |
Bahr | 1.2 | 4 | 2 | 2 | 0 | 0 | 0 | 3.23 |
Singleton | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 |
McLish | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | -.-- |
Totals | 8.0 | 11 | 10 | 0 | 2 | 0 | 2 |
Batters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Schoendienst 2B | 5 | 1 | 2 | 1 | 0 | 0 | .231 | .577 |
Moore CF | 4 | 0 | 1 | 2 | 0 | 0 | .303 | .744 |
Diering CF | 0 | 1 | 0 | 0 | 0 | 0 | .184 | .615 |
Musial 1B | 5 | 0 | 1 | 2 | 0 | 0 | .167 | .588 |
Slaughter LF | 5 | 1 | 2 | 1 | 0 | 0 | .333 | .849 |
Northey RF | 3 | 1 | 1 | 0 | 1 | 0 | .295 | .879 |
Kurowski 3B | 3 | 2 | 2 | 2 | 0 | 0 | .287 | .810 |
Marion SS | 2 | 1 | 0 | 0 | 1 | 0 | .236 | .638 |
Cross SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .125 |
Garagiola C | 3 | 2 | 2 | 1 | 0 | 0 | .154 | .503 |
Brazle P | 3 | 1 | 0 | 0 | 0 | 0 | .250 | .500 |
Totals | 34 | 10 | 11 | 9 | 2 | 0 |
Batting
2B Garagiola (2); Schoendienst (4).
3B Garagiola (0).
HR Kurowski (3); Slaughter (0).
TB Garagiola 5; Kurowski 5; Moore; Musial; Northey; Schoendienst 3; Slaughter 5.
RBI Garagiola (2); Kurowski 2 (14); Moore 2 (7); Musial 2 (12); Schoendienst (6); Slaughter (13).
SAC Brazle.
Team LOB 6.
Baserunning
SB Diering.
Fielding
E Cross 2 (0).
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Brazle (W, 1-2) | 9.0 | 10 | 5 | 4 | 0 | 2 | 1 | 3.12 |
Totals | 9.0 | 10 | 5 | 0 | 0 | 2 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 3 3 | 5 | 10 | 2 | 3 |
Cardinals | 0 0 | 1 1 | 0 0 | 6 6 | 1 1 | 0 0 | 0 0 | 2 2 | 0 0 | 10 | 11 | 2 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/1/0/6/1/0/0/2/0 0/0/1/0/0/0/0/1/3There are no recorded plays for this game.