Game Status: Final/12
Score: 5 - 3
Summary: The Browns beat the Indians, 5 - 3.
DecisionsBatters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Dillinger 3B | 6 | 2 | 4 | 0 | 0 | 0 | .339 | .791 |
Berardino 2B | 4 | 0 | 1 | 0 | 1 | 2 | .145 | .462 |
Lehner CF | 6 | 1 | 1 | 1 | 0 | 1 | .304 | .785 |
Heath LF | 4 | 0 | 2 | 2 | 1 | 0 | .238 | .860 |
Stephens SS | 5 | 0 | 1 | 0 | 1 | 1 | .228 | .656 |
Zarilla RF | 2 | 1 | 0 | 0 | 2 | 1 | .280 | .783 |
Judnich 1B | 4 | 1 | 1 | 2 | 1 | 0 | .235 | .765 |
Early C | 3 | 0 | 0 | 0 | 0 | 1 | .350 | 1.161 |
Schultz | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .400 |
Moss C | 1 | 0 | 0 | 0 | 0 | 1 | .130 | .496 |
Kinder P | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Muncrief P | 2 | 0 | 0 | 0 | 0 | 0 | .231 | .517 |
Kinder P | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Totals | 41 | 5 | 10 | 5 | 6 | 9 |
Batting
2B Berardino (3).
3B Dillinger (0); Lehner (4).
HR Judnich (3).
TB Berardino 2; Dillinger 6; Heath 2; Judnich 4; Lehner 3; Stephens.
RBI Heath 2 (11); Judnich 2 (10); Lehner (10).
SAC Berardino; Heath; Zarilla.
GIDP Stephens.
Team LOB 9.
Baserunning
SB Dillinger.
CS Stephens.
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Kinder | 7.1 | 6 | 3 | 3 | 1 | 4 | 1 | 4.15 |
Muncrief (W, 3-3) | 4.2 | 3 | 0 | 0 | 0 | 3 | 0 | 3.98 |
Totals | 12.0 | 9 | 3 | 0 | 1 | 7 | 1 |
Batters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Peck RF | 5 | 1 | 1 | 0 | 0 | 1 | .308 | .804 |
Metkovich CF | 5 | 1 | 3 | 0 | 0 | 0 | .284 | .740 |
Seerey LF | 5 | 0 | 0 | 0 | 0 | 2 | .215 | .805 |
Boudreau SS | 5 | 0 | 1 | 1 | 0 | 0 | .329 | .858 |
Robinson 1B | 5 | 1 | 2 | 2 | 0 | 0 | .280 | .788 |
Gordon 2B | 5 | 0 | 1 | 0 | 0 | 0 | .298 | .974 |
Keltner 3B | 5 | 0 | 1 | 0 | 0 | 0 | .224 | .627 |
Hegan C | 3 | 0 | 0 | 0 | 0 | 0 | .229 | .684 |
Lopez C | 1 | 0 | 0 | 0 | 0 | 0 | .300 | .664 |
Fleming | 1 | 0 | 0 | 0 | 0 | 1 | .279 | .741 |
Feller P | 1 | 0 | 0 | 0 | 1 | 1 | .125 | .285 |
Sepkowski | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .500 |
Stephens P | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .334 |
Willis P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Gromek P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Conway | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Feller P | 1 | 0 | 0 | 0 | 1 | 1 | .125 | .285 |
Stephens P | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .334 |
Willis P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Gromek P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 44 | 3 | 9 | 3 | 1 | 7 |
Batting
HR Robinson (1).
TB Boudreau; Gordon; Keltner; Metkovich 3; Peck; Robinson 5.
RBI Boudreau (11); Robinson 2 (4).
GIDP Seerey.
Team LOB 6.
Fielding
E Hegan (2); Keltner (1); Seerey (1).
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Feller | 8.0 | 6 | 3 | 2 | 5 | 7 | 1 | 2.42 |
Stephens (L, 2-0) | 3.1 | 3 | 2 | 2 | 1 | 2 | 0 | 2.63 |
Willis | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Gromek | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.42 |
Totals | 12.0 | 10 | 5 | 0 | 6 | 9 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Browns | 1 1 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 5 | 10 | 0 | 9 |
Indians | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 3 | 9 | 3 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/0/1/2/0/0/0/0 1/2/0/0/0/0/0/0/0/0/0/2There are no recorded plays for this game.