Game Status: Final
Score: 2 - 5
Summary: The Tigers beat the White Sox, 5 - 2.
DecisionsBatters - CWS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Tucker CF | 3 | 1 | 1 | 0 | 1 | 0 | .245 | .680 |
Appling SS | 4 | 0 | 2 | 0 | 0 | 1 | .325 | .830 |
Philley LF | 4 | 0 | 1 | 0 | 0 | 0 | .257 | .668 |
Jones 1B | 4 | 0 | 2 | 1 | 0 | 0 | .247 | .668 |
Kennedy RF | 4 | 1 | 1 | 1 | 0 | 0 | .331 | .828 |
Kolloway 2B | 4 | 0 | 0 | 0 | 0 | 0 | .250 | .611 |
Baker 3B | 4 | 0 | 0 | 0 | 0 | 1 | .234 | .621 |
Stephenson C | 3 | 0 | 0 | 0 | 0 | 0 | .188 | .466 |
Haynes P | 2 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Gillespie P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Haynes P | 2 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Totals | 33 | 2 | 7 | 2 | 1 | 2 |
Batting
2B Jones (5).
HR Kennedy (2).
TB Appling 2; Jones 3; Kennedy 4; Philley; Tucker.
RBI Jones (9); Kennedy (22).
GIDP Kennedy; Philley.
Team LOB 5.
Fielding
E Appling (8).
Pitchers - CWS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Haynes (L, 1-1) | 5.1 | 7 | 5 | 4 | 4 | 2 | 0 | 0.98 |
Gillespie | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 2.57 |
Totals | 8.0 | 9 | 5 | 0 | 4 | 3 | 0 |
Batters - DET | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Lake SS | 4 | 0 | 0 | 1 | 0 | 0 | .194 | .708 |
Mayo 2B | 4 | 0 | 0 | 0 | 0 | 0 | .198 | .519 |
Evers CF | 4 | 1 | 1 | 0 | 0 | 2 | .291 | .823 |
Wakefield LF | 3 | 2 | 2 | 0 | 1 | 0 | .242 | .736 |
Mullin RF | 4 | 0 | 2 | 2 | 0 | 0 | .357 | 1.131 |
Kell 3B | 4 | 1 | 1 | 0 | 0 | 0 | .293 | .733 |
Cullenbine 1B | 1 | 1 | 1 | 0 | 3 | 0 | .163 | .630 |
Wagner C | 4 | 0 | 2 | 1 | 0 | 1 | .221 | .577 |
Benton P | 4 | 0 | 0 | 0 | 0 | 0 | .333 | 1.000 |
Totals | 32 | 5 | 9 | 4 | 4 | 3 |
Batting
2B Mullin (14); Wagner (3); Wakefield (3).
TB Cullenbine; Evers; Kell; Mullin 3; Wagner 3; Wakefield 3.
RBI Lake (7); Mullin 2 (16); Wagner (6).
SAC Lake.
Team LOB 8.
Baserunning
SB Evers.
Fielding
E Lake (5).
Pitchers - DET | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Benton (W, 1-0) | 9.0 | 7 | 2 | 2 | 1 | 2 | 1 | 0.00 |
Totals | 9.0 | 7 | 2 | 0 | 1 | 2 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 0 | 1 1 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 | 7 | 1 | 5 |
Tigers | 2 2 | 0 0 | 1 1 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 5 | 9 | 1 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
2/0/1/0/0/2/0/0/0 0/1/1/0/0/0/0/0/0There are no recorded plays for this game.