Game Status: Final/11
Score: 2 - 3
Summary: The Cubs beat the Phillies, 3 - 2.
DecisionsBatters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Newsome SS | 5 | 1 | 2 | 0 | 0 | 0 | .239 | .546 |
Walker CF | 4 | 1 | 4 | 0 | 1 | 0 | .372 | .862 |
Ennis LF | 4 | 0 | 0 | 1 | 1 | 1 | .292 | .837 |
Seminick C | 5 | 0 | 2 | 1 | 0 | 0 | .256 | .838 |
Wyrostek RF | 5 | 0 | 3 | 0 | 0 | 0 | .262 | .667 |
Schultz 1B | 4 | 0 | 0 | 0 | 1 | 1 | .270 | .667 |
Handley 3B | 5 | 0 | 0 | 0 | 0 | 0 | .298 | .680 |
Verban 2B | 4 | 0 | 0 | 0 | 0 | 1 | .337 | .737 |
Schmidt P | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Raffensberger P | 1 | 0 | 0 | 0 | 0 | 1 | .100 | .200 |
Hughes P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Schmidt P | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Raffensberger P | 1 | 0 | 0 | 0 | 0 | 1 | .100 | .200 |
Totals | 40 | 2 | 11 | 2 | 3 | 4 |
Batting
2B Seminick (5); Wyrostek (6).
TB Newsome 2; Seminick 3; Walker 4; Wyrostek 4.
RBI Ennis (19); Seminick (15).
GIDP Ennis.
Team LOB 8.
Fielding
E Wyrostek (1).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Schmidt | 6.1 | 6 | 1 | 1 | 1 | 3 | 0 | 4.30 |
Raffensberger (L, 2-2) | 3.2 | 6 | 2 | 2 | 0 | 0 | 0 | 2.59 |
Hughes | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.62 |
Totals | 10.1 | 13 | 3 | 0 | 2 | 3 | 0 |
Batters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hack 3B | 5 | 0 | 1 | 0 | 0 | 0 | .310 | .779 |
Waitkus 1B | 5 | 1 | 2 | 0 | 0 | 0 | .304 | .666 |
Pafko CF | 5 | 0 | 2 | 0 | 0 | 1 | .310 | .846 |
Cavarretta LF | 5 | 0 | 1 | 1 | 0 | 0 | .320 | .791 |
McCullough C | 5 | 1 | 1 | 0 | 0 | 1 | .250 | .618 |
Nicholson RF | 5 | 1 | 3 | 0 | 0 | 0 | .193 | .710 |
Johnson 2B | 3 | 0 | 1 | 0 | 1 | 0 | .237 | .575 |
Merullo SS | 2 | 0 | 0 | 0 | 0 | 0 | .268 | .606 |
Rickert | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .667 |
Sturgeon SS | 2 | 0 | 1 | 1 | 0 | 0 | .000 | .000 |
Wyse P | 1 | 0 | 0 | 0 | 0 | 1 | .143 | .286 |
Meyer P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Dallessandro | 0 | 0 | 0 | 0 | 0 | 0 | .429 | 1.071 |
Livingston | 1 | 0 | 0 | 0 | 0 | 0 | .571 | 1.428 |
Borowy P | 1 | 0 | 0 | 0 | 0 | 0 | .100 | .282 |
Frey | 1 | 0 | 1 | 1 | 0 | 0 | .100 | .282 |
Wyse P | 1 | 0 | 0 | 0 | 0 | 1 | .143 | .286 |
Meyer P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Borowy P | 1 | 0 | 0 | 0 | 0 | 0 | .100 | .282 |
Totals | 41 | 3 | 13 | 3 | 2 | 3 |
Batting
2B McCullough (1); Nicholson 2 (5); Sturgeon (0).
TB Cavarretta; Frey; Hack; Johnson; McCullough 2; Nicholson 5; Pafko 2; Sturgeon 2; Waitkus 2.
RBI Cavarretta (9); Frey (0); Sturgeon (0).
SAC Johnson; Wyse.
GIDP Pafko.
Team LOB 11.
Fielding
E Pafko (2).
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Wyse | 5.0 | 9 | 2 | 2 | 1 | 0 | 0 | 2.36 |
Meyer | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 7.36 |
Borowy (W, 2-1) | 4.0 | 1 | 0 | 0 | 1 | 2 | 0 | 4.26 |
Totals | 11.0 | 11 | 2 | 0 | 3 | 4 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 | 11 | 1 | 8 |
Cubs | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 1 1 | 3 | 13 | 1 | 11 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/0/0/0/0/0/0/0/1/0/1 0/0/2/0/0/0/0/0/0/0/0There are no recorded plays for this game.