Game Status: Final
Score: 9 - 1
Summary: The Giants beat the Reds, 9 - 1.
DecisionsBatters - NYG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Blattner 2B | 5 | 0 | 1 | 0 | 0 | 2 | .264 | .673 |
Rigney 3B | 5 | 0 | 0 | 0 | 0 | 2 | .317 | .867 |
Thomson CF | 5 | 1 | 2 | 0 | 0 | 1 | .283 | .831 |
Mize 1B | 5 | 3 | 4 | 0 | 0 | 0 | .333 | 1.159 |
Marshall RF | 4 | 3 | 1 | 0 | 1 | 0 | .333 | 1.017 |
Cooper C | 5 | 0 | 2 | 4 | 0 | 0 | .319 | .888 |
Gordon LF | 5 | 1 | 2 | 2 | 0 | 0 | .236 | .592 |
Kerr SS | 5 | 1 | 1 | 1 | 0 | 0 | .364 | .872 |
Hartung P | 4 | 0 | 2 | 1 | 0 | 0 | .250 | .678 |
Beggs P | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .200 |
Hartung P | 4 | 0 | 2 | 1 | 0 | 0 | .250 | .678 |
Totals | 43 | 9 | 15 | 8 | 1 | 5 |
Batting
2B Blattner (5); Cooper (6); Mize 2 (2).
3B Hartung (1).
TB Blattner 2; Cooper 3; Gordon 2; Hartung 4; Kerr; Marshall; Mize 6; Thomson 2.
RBI Cooper 4 (17); Gordon 2 (8); Hartung (2); Kerr (3).
Team LOB 8.
Pitchers - NYG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hartung (W, 1-0) | 9.0 | 8 | 1 | 1 | 2 | 3 | 0 | 2.38 |
Beggs | 1.0 | 3 | 2 | 0 | 0 | 0 | 0 | 5.13 |
Totals | 9.0 | 8 | 1 | 0 | 2 | 3 | 0 |
Batters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Baumholtz RF | 4 | 0 | 2 | 0 | 0 | 1 | .287 | .762 |
Tatum CF | 4 | 0 | 1 | 0 | 0 | 1 | .222 | .569 |
Lukon LF | 4 | 0 | 0 | 0 | 0 | 1 | .250 | .952 |
Haas 1B | 4 | 0 | 1 | 0 | 0 | 0 | .304 | .820 |
Lamanno C | 3 | 1 | 2 | 0 | 1 | 0 | .338 | .910 |
Zientara 3B | 4 | 0 | 1 | 1 | 0 | 0 | .313 | .813 |
Miller SS | 4 | 0 | 1 | 0 | 0 | 0 | .294 | .973 |
Adams 2B | 3 | 0 | 0 | 0 | 0 | 0 | .241 | .670 |
Erautt P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .091 |
Hetki P | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .658 |
Wahl | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Riddle P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Hatton | 0 | 0 | 0 | 0 | 1 | 0 | .240 | .733 |
Vollmer | 0 | 0 | 0 | 0 | 0 | 0 | .162 | .468 |
Beggs P | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .200 |
Erautt P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .091 |
Hetki P | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .658 |
Riddle P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 32 | 1 | 8 | 1 | 2 | 3 |
Batting
2B Miller (4).
3B Lamanno (0).
TB Baumholtz 2; Haas; Lamanno 4; Miller 2; Tatum; Zientara.
RBI Zientara (0).
GIDP Tatum; Zientara.
Team LOB 6.
Fielding
E Haas (3).
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Erautt (L, 1-3) | 5.1 | 8 | 6 | 6 | 1 | 3 | 0 | 5.26 |
Hetki | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 5.56 |
Riddle | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2.00 |
Beggs | 1.0 | 3 | 2 | 0 | 0 | 0 | 0 | 5.13 |
Totals | 9.0 | 15 | 9 | 0 | 1 | 5 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 5 5 | 0 0 | 0 0 | 2 2 | 9 | 15 | 0 | 8 |
Reds | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 | 8 | 1 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/1/0/0/0/0/0/0/0 0/0/0/2/0/5/0/0/2There are no recorded plays for this game.