Game Status: Final
Score: 3 - 8
Summary: The Red Sox beat the Tigers, 8 - 3.
DecisionsBatters - DET | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Lake SS | 5 | 1 | 3 | 1 | 0 | 0 | .180 | .699 |
Kell 3B | 4 | 0 | 0 | 0 | 1 | 0 | .306 | .762 |
Cullenbine 1B | 1 | 0 | 1 | 0 | 1 | 0 | .158 | .617 |
McHale 1B | 2 | 0 | 1 | 0 | 0 | 1 | .500 | 1.167 |
Wakefield LF | 4 | 0 | 0 | 0 | 0 | 1 | .261 | .784 |
Mullin RF | 4 | 0 | 1 | 1 | 0 | 1 | .367 | 1.185 |
Evers CF | 4 | 1 | 1 | 0 | 0 | 2 | .305 | .868 |
Mayo 2B | 2 | 1 | 1 | 0 | 0 | 0 | .188 | .498 |
Webb 2B | 2 | 0 | 1 | 1 | 0 | 0 | .111 | .384 |
Wagner C | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .601 |
Trout P | 1 | 0 | 0 | 0 | 0 | 0 | .190 | .796 |
Gorsica P | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .666 |
Cramer | 1 | 0 | 0 | 0 | 0 | 1 | .556 | 1.112 |
Houtteman P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Wertz | 1 | 0 | 0 | 0 | 0 | 1 | .238 | .524 |
Trout P | 1 | 0 | 0 | 0 | 0 | 0 | .190 | .796 |
Gorsica P | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .666 |
Houtteman P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 35 | 3 | 10 | 3 | 2 | 9 |
Batting
2B Mayo (3); Webb (0).
TB Cullenbine; Evers; Lake 3; Mayo 2; McHale; Mullin; Tebbetts; Webb 2.
RBI Lake (6); Mullin (15); Webb (1).
SAC Tebbetts.
Team LOB 8.
Baserunning
SB Kell; Lake.
Fielding
E Cullenbine (4); Lake (4); Wakefield (1).
Pitchers - DET | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Trout (L, 4-1) | 2.0 | 6 | 6 | 3 | 1 | 1 | 0 | 1.57 |
Gorsica | 4.0 | 3 | 2 | 2 | 2 | 3 | 1 | 1.69 |
Houtteman | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Totals | 8.0 | 10 | 8 | 0 | 3 | 5 | 1 |
Batters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Moses RF | 5 | 0 | 3 | 2 | 0 | 1 | .412 | .973 |
Pesky 3B | 4 | 0 | 0 | 0 | 1 | 0 | .280 | .725 |
Williams LF | 4 | 2 | 2 | 1 | 0 | 2 | .330 | 1.214 |
York 1B | 4 | 1 | 1 | 0 | 0 | 2 | .245 | .741 |
Doerr 2B | 4 | 2 | 1 | 0 | 0 | 0 | .250 | .733 |
Mele CF | 4 | 1 | 1 | 1 | 0 | 0 | .343 | .988 |
Pellagrini SS | 3 | 1 | 0 | 1 | 1 | 0 | .245 | .724 |
Wagner C | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .601 |
Partee C | 4 | 1 | 1 | 2 | 0 | 0 | .200 | .459 |
Dobson P | 3 | 0 | 1 | 0 | 1 | 0 | .200 | .400 |
Totals | 35 | 8 | 10 | 7 | 3 | 5 |
Batting
3B Mele (3).
HR Williams (9).
TB Dobson; Doerr; Mele 3; Moses 3; Partee; Tebbetts; Williams 5; York.
RBI Mele (9); Moses 2 (4); Partee 2 (4); Pellagrini (11); Williams (24).
SAC Tebbetts.
Team LOB 6.
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Dobson (W, 3-1) | 9.0 | 10 | 3 | 3 | 2 | 9 | 0 | 3.13 |
Totals | 9.0 | 10 | 3 | 0 | 2 | 9 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 1 1 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 3 | 10 | 3 | 8 |
Red Sox | 0 0 | 3 3 | 4 4 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 8 | 10 | 0 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/3/4/1/0/0/0/0/0 1/1/0/0/0/0/0/0/1There are no recorded plays for this game.