Game Status: Final
Score: 4 - 2
Summary: The Indians beat the Yankees, 4 - 2.
DecisionsBatters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Peck RF | 5 | 0 | 0 | 0 | 0 | 0 | .326 | .848 |
Metkovich CF | 5 | 1 | 2 | 0 | 0 | 0 | .276 | .724 |
Seerey LF | 5 | 0 | 1 | 0 | 0 | 2 | .216 | .832 |
Boudreau SS | 3 | 1 | 1 | 0 | 1 | 0 | .329 | .858 |
Robinson 1B | 4 | 2 | 2 | 2 | 0 | 0 | .238 | .702 |
Gordon 2B | 3 | 0 | 0 | 0 | 1 | 0 | .309 | 1.002 |
Keltner 3B | 2 | 0 | 0 | 0 | 2 | 0 | .229 | .626 |
Hegan C | 3 | 0 | 1 | 0 | 0 | 0 | .222 | .685 |
Fleming | 0 | 0 | 0 | 1 | 1 | 0 | .279 | .733 |
Lopez C | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .664 |
Black P | 4 | 0 | 2 | 1 | 0 | 1 | .000 | .000 |
Gettel P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Klieman P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Black P | 4 | 0 | 2 | 1 | 0 | 1 | .000 | .000 |
Gettel P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 34 | 4 | 9 | 4 | 5 | 3 |
Batting
2B Metkovich (2); Robinson (1).
TB Black 2; Boudreau; Hegan; Metkovich 3; Robinson 3; Seerey.
RBI Black (0); Fleming (11); Robinson 2 (2).
GIDP Robinson.
Team LOB 8.
Baserunning
CS Hegan.
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Black (W, 2-3) | 7.1 | 7 | 2 | 2 | 2 | 4 | 1 | 2.82 |
Gettel | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 9.00 |
Klieman (S, 0) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 9.0 | 8 | 2 | 0 | 4 | 4 | 1 |
Batters - NYY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Brown 3B-SS | 5 | 0 | 2 | 0 | 0 | 1 | .284 | .716 |
Henrich RF | 4 | 0 | 1 | 0 | 1 | 0 | .266 | .796 |
Keller LF | 3 | 1 | 1 | 1 | 1 | 0 | .198 | .866 |
DiMaggio CF | 4 | 1 | 1 | 0 | 0 | 0 | .267 | .863 |
McQuinn 1B | 3 | 0 | 1 | 0 | 1 | 0 | .367 | .911 |
Berra C | 4 | 0 | 0 | 0 | 0 | 0 | .250 | .579 |
Stirnweiss 2B | 2 | 0 | 0 | 0 | 0 | 0 | .189 | .557 |
Colman | 1 | 0 | 1 | 1 | 0 | 0 | .143 | .714 |
Johnson 3B | 1 | 0 | 1 | 0 | 0 | 0 | .381 | .956 |
Rizzuto SS | 2 | 0 | 0 | 0 | 0 | 1 | .202 | .593 |
Robinson | 1 | 0 | 0 | 0 | 0 | 1 | .233 | .666 |
Lucadello 2B | 0 | 0 | 0 | 0 | 1 | 0 | .125 | .250 |
Bevens P | 3 | 0 | 0 | 0 | 0 | 1 | .111 | .222 |
Page P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Gumpert P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Bevens P | 3 | 0 | 0 | 0 | 0 | 1 | .111 | .222 |
Page P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 33 | 2 | 8 | 2 | 4 | 4 |
Batting
HR Keller (7).
TB Brown 2; Colman; DiMaggio; Henrich; Johnson; Keller 4; McQuinn.
RBI Colman (1); Keller (18).
SAC Gumpert.
GIDP Keller.
Team LOB 9.
Fielding
PB Berra (0).
Pitchers - NYY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Bevens (L, 2-3) | 7.2 | 9 | 4 | 4 | 4 | 3 | 0 | 5.23 |
Page | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.11 |
Gumpert | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.84 |
Totals | 9.0 | 9 | 4 | 0 | 5 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indians | 0 0 | 1 1 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 4 | 9 | 0 | 8 |
Yankees | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 2 | 8 | 0 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/0/2/0/0 0/1/1/0/0/0/0/2/0There are no recorded plays for this game.