Game Status: Final
Score: 7 - 4
Summary: The White Sox beat the Senators, 7 - 4.
DecisionsBatters - CWS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Tucker CF | 6 | 0 | 2 | 1 | 0 | 0 | .227 | .647 |
Appling SS | 4 | 1 | 2 | 0 | 1 | 0 | .330 | .830 |
Wright LF | 5 | 0 | 1 | 0 | 0 | 0 | .278 | .656 |
Jones 1B | 5 | 1 | 0 | 1 | 0 | 2 | .263 | .718 |
Kennedy RF | 4 | 1 | 2 | 0 | 0 | 0 | .316 | .769 |
Kolloway 2B | 5 | 2 | 1 | 0 | 0 | 0 | .265 | .652 |
Philley 3B | 4 | 1 | 2 | 0 | 1 | 0 | .247 | .655 |
Dickey C | 2 | 1 | 2 | 2 | 2 | 0 | .345 | .830 |
Stephenson C | 1 | 0 | 0 | 0 | 0 | 0 | .182 | .490 |
Smith P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Lee P | 2 | 0 | 1 | 0 | 0 | 1 | .273 | .606 |
Lopat | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .111 |
Harrist P | 2 | 0 | 1 | 1 | 0 | 1 | .400 | .800 |
Papish P | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .800 |
Smith P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Lee P | 2 | 0 | 1 | 0 | 0 | 1 | .273 | .606 |
Harrist P | 2 | 0 | 1 | 1 | 0 | 1 | .400 | .800 |
Totals | 41 | 7 | 15 | 5 | 4 | 4 |
Batting
2B Appling 2 (8); Dickey (3); Tucker (3).
TB Appling 4; Dickey 3; Harrist; Kennedy 2; Kolloway; Lee; Lopat; Philley 2; Tucker 3; Wright.
RBI Dickey 2 (8); Harrist (0); Jones (8); Tucker (2).
SAC Kennedy.
GIDP Jones.
Team LOB 12.
Baserunning
SB Dickey; Philley 2.
CS Philley.
Fielding
E Jones (2).
PB Dickey 2 (2).
Pitchers - CWS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Smith | 0.2 | 4 | 4 | 3 | 1 | 1 | 0 | 16.62 |
Lee | 3.1 | 2 | 0 | 0 | 0 | 2 | 0 | 2.10 |
Harrist (W, 1-2) | 4.2 | 3 | 0 | 0 | 2 | 0 | 0 | 3.86 |
Papish (S, 2) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.75 |
Totals | 9.0 | 9 | 4 | 0 | 3 | 3 | 0 |
Batters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Case LF | 5 | 1 | 3 | 0 | 0 | 0 | .138 | .332 |
Mackiewicz CF | 2 | 0 | 0 | 0 | 0 | 0 | .111 | .333 |
Lewis RF | 2 | 0 | 1 | 0 | 1 | 0 | .293 | .712 |
Vernon 1B | 4 | 1 | 1 | 1 | 0 | 0 | .250 | .611 |
McBride RF-CF | 3 | 1 | 0 | 0 | 1 | 0 | .231 | .641 |
Priddy 2B | 4 | 0 | 1 | 0 | 0 | 1 | .186 | .492 |
Christman SS | 4 | 1 | 1 | 1 | 0 | 0 | .259 | .633 |
Mancuso C | 3 | 0 | 1 | 2 | 0 | 0 | .182 | .364 |
Spence | 1 | 0 | 0 | 0 | 0 | 0 | .328 | .856 |
Yost 3B | 2 | 0 | 1 | 0 | 0 | 1 | .333 | .666 |
Travis 3B | 2 | 0 | 0 | 0 | 0 | 0 | .203 | .491 |
Masterson P | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .673 |
Scarborough P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Robertson | 1 | 0 | 0 | 0 | 0 | 0 | .133 | .368 |
Candini P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Grace | 0 | 0 | 0 | 0 | 1 | 0 | .272 | .737 |
Masterson P | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .673 |
Scarborough P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Candini P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 34 | 4 | 9 | 4 | 3 | 3 |
Batting
2B Case (0); Mancuso (0).
TB Case 4; Christman; Lewis; Mancuso 2; Priddy; Vernon; Yost.
RBI Christman (4); Mancuso 2 (0); Vernon (8).
SAC Scarborough.
GIDP Vernon.
Team LOB 7.
Fielding
E Christman (2); Masterson (0); Travis 2 (4); Yost (0).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Masterson (L, 3-1) | 2.2 | 8 | 5 | 3 | 1 | 1 | 0 | 2.57 |
Scarborough | 4.1 | 6 | 1 | 1 | 2 | 3 | 0 | 6.75 |
Candini | 2.0 | 1 | 1 | 0 | 1 | 0 | 0 | 7.36 |
Totals | 9.0 | 15 | 7 | 0 | 4 | 4 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 0 | 2 2 | 3 3 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 1 1 | 7 | 15 | 1 | 12 |
Senators | 4 4 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 4 | 9 | 5 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
4/0/0/0/0/0/0/0/0 0/2/3/0/1/0/0/0/1There are no recorded plays for this game.