Game Status: Final
Score: 3 - 1
Summary: The Braves beat the Reds, 3 - 1.
DecisionsBatters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Murtaugh 2B | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Hopp RF | 4 | 1 | 1 | 0 | 0 | 1 | .321 | .791 |
McCormick CF | 4 | 1 | 1 | 0 | 0 | 0 | .292 | .771 |
Elliott 3B | 4 | 1 | 2 | 1 | 0 | 0 | .330 | .950 |
Litwhiler LF | 3 | 0 | 1 | 1 | 1 | 1 | .368 | .942 |
Torgeson 1B | 4 | 0 | 1 | 0 | 0 | 0 | .306 | 1.026 |
Camelli C | 4 | 0 | 2 | 1 | 0 | 0 | .077 | .220 |
Culler SS | 3 | 0 | 0 | 0 | 1 | 0 | .350 | .808 |
Barrett P | 4 | 0 | 0 | 0 | 0 | 1 | .500 | 1.000 |
Karl P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Barrett P | 4 | 0 | 0 | 0 | 0 | 1 | .500 | 1.000 |
Totals | 34 | 3 | 8 | 3 | 2 | 4 |
Batting
2B Camelli 2 (0).
3B Elliott (0).
TB Camelli 4; Elliott 4; Hopp; Litwhiler; McCormick; Torgeson.
RBI Camelli (0); Elliott (21); Litwhiler (7).
GIDP Barrett.
Team LOB 6.
Fielding
E Camelli (0).
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Barrett (W, 0-2) | 8.1 | 5 | 1 | 0 | 2 | 2 | 0 | 9.28 |
Karl (S, 1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.71 |
Totals | 9.0 | 5 | 1 | 0 | 2 | 2 | 0 |
Batters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Baumholtz RF | 4 | 1 | 1 | 0 | 0 | 1 | .288 | .770 |
Tatum CF | 4 | 0 | 2 | 1 | 0 | 1 | .188 | .516 |
Lukon LF | 3 | 0 | 0 | 0 | 1 | 0 | .273 | 1.018 |
Stallcup | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Haas 1B | 3 | 0 | 0 | 0 | 1 | 0 | .315 | .839 |
Mueller C | 4 | 0 | 0 | 0 | 0 | 0 | .226 | .802 |
Zientara 3B-2B | 3 | 0 | 0 | 0 | 0 | 0 | .385 | 1.000 |
Miller SS | 3 | 0 | 2 | 0 | 0 | 0 | .283 | .963 |
Adams 2B | 2 | 0 | 0 | 0 | 0 | 0 | .245 | .681 |
Hatton | 1 | 0 | 0 | 0 | 0 | 0 | .243 | .740 |
Wahl 3B | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Vander Meer P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .250 |
Galan | 0 | 0 | 0 | 0 | 1 | 0 | .290 | .756 |
Gumbert P | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1.334 |
Vander Meer P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .250 |
Totals | 29 | 1 | 5 | 1 | 3 | 2 |
Batting
TB Baumholtz; Miller 2; Tatum 2.
RBI Tatum (3).
Team LOB 4.
Baserunning
SB Tatum.
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Vander Meer (L, 1-1) | 8.0 | 8 | 3 | 3 | 2 | 4 | 0 | 3.60 |
Gumbert | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.08 |
Totals | 9.0 | 8 | 3 | 0 | 2 | 5 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 1 1 | 0 0 | 3 | 8 | 1 | 6 |
Reds | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 | 5 | 0 | 4 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/0/0/0/0/0/0/0/0 0/0/0/0/0/0/2/1/0There are no recorded plays for this game.