Game Status: Final
Score: 4 - 2
Summary: The Browns beat the Red Sox, 4 - 2.
DecisionsBatters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Dillinger 3B | 5 | 1 | 3 | 0 | 0 | 0 | .366 | .859 |
Lehner CF | 5 | 0 | 1 | 0 | 0 | 1 | .310 | .816 |
Witte 1B | 5 | 0 | 1 | 0 | 0 | 2 | .158 | .494 |
Stephens SS | 4 | 0 | 0 | 1 | 0 | 1 | .234 | .691 |
Berardino 2B | 2 | 2 | 0 | 0 | 2 | 0 | .127 | .406 |
Zarilla RF | 3 | 0 | 2 | 0 | 1 | 0 | .259 | .731 |
Coleman LF | 4 | 1 | 3 | 2 | 0 | 1 | .158 | .641 |
Moss C | 1 | 0 | 0 | 0 | 0 | 0 | .133 | .506 |
Early C | 1 | 0 | 1 | 1 | 2 | 0 | .346 | 1.195 |
Kinder P | 4 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Totals | 34 | 4 | 11 | 4 | 5 | 7 |
Batting
2B Dillinger (4); Zarilla 2 (2).
3B Coleman (0).
TB Coleman 5; Dillinger 4; Early; Lehner; Witte; Zarilla 4.
RBI Coleman 2 (2); Early (8); Stephens (16).
GIDP Kinder; Lehner.
Team LOB 8.
Baserunning
SB Berardino; Lehner.
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Kinder (W, 0-0) | 9.0 | 6 | 2 | 2 | 1 | 3 | 1 | 6.48 |
Totals | 9.0 | 6 | 2 | 0 | 1 | 3 | 1 |
Batters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Pellagrini SS | 4 | 1 | 1 | 1 | 0 | 0 | .247 | .686 |
Pesky 3B | 4 | 1 | 2 | 0 | 0 | 0 | .277 | .716 |
Williams LF | 4 | 0 | 1 | 0 | 0 | 0 | .325 | 1.208 |
York 1B | 3 | 0 | 1 | 1 | 1 | 0 | .245 | .753 |
Doerr 2B | 4 | 0 | 0 | 0 | 0 | 1 | .283 | .820 |
DiMaggio CF | 4 | 0 | 1 | 0 | 0 | 0 | .297 | .786 |
Culberson RF | 4 | 0 | 0 | 0 | 0 | 1 | .375 | .893 |
Hayes C | 3 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
Parnell P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Zuber P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Johnson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Moses | 1 | 0 | 0 | 0 | 0 | 0 | .455 | 1.136 |
Klinger P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Parnell P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Zuber P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Johnson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 33 | 2 | 6 | 2 | 1 | 3 |
Batting
2B Williams (6).
HR Pellagrini (2).
TB DiMaggio; Pellagrini 4; Pesky 2; Williams 2; York.
RBI Pellagrini (10); York (18).
Team LOB 5.
Fielding
E Culberson (0).
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Parnell (L, 1-1) | 3.1 | 7 | 3 | 2 | 1 | 4 | 0 | 4.45 |
Zuber | 4.0 | 4 | 1 | 1 | 3 | 2 | 0 | 2.25 |
Johnson | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 |
Klinger | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Totals | 9.0 | 11 | 4 | 0 | 5 | 7 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Browns | 1 1 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 4 | 11 | 0 | 8 |
Red Sox | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 2 | 6 | 1 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/1/0/0/0/1/0 1/0/0/2/0/0/0/1/0There are no recorded plays for this game.