Game Status: Final/11
Score: 3 - 1
Summary: The Giants beat the Cubs, 3 - 1.
DecisionsBatters - NYG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Blattner 2B | 5 | 0 | 1 | 1 | 0 | 0 | .276 | .678 |
Rigney 3B | 6 | 0 | 1 | 0 | 0 | 0 | .356 | .970 |
Lohrke 3B | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .575 |
Thomson CF | 5 | 1 | 3 | 0 | 1 | 0 | .267 | .827 |
Mize 1B | 4 | 0 | 1 | 0 | 1 | 1 | .329 | 1.164 |
Marshall RF | 4 | 0 | 0 | 0 | 1 | 0 | .321 | .958 |
Cooper C | 3 | 0 | 1 | 0 | 1 | 0 | .321 | .872 |
Gearhart LF | 1 | 1 | 1 | 0 | 0 | 0 | .217 | .661 |
Gordon LF | 3 | 0 | 0 | 0 | 0 | 0 | .246 | .631 |
Young | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Lombardi C | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Kerr SS | 5 | 1 | 1 | 0 | 0 | 0 | .375 | .865 |
Koslo P | 4 | 0 | 1 | 0 | 0 | 3 | .111 | .278 |
Lafata | 1 | 0 | 1 | 1 | 0 | 0 | .200 | .533 |
Trinkle P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Koslo P | 4 | 0 | 1 | 0 | 0 | 3 | .111 | .278 |
Totals | 43 | 3 | 11 | 2 | 4 | 4 |
Batting
TB Blattner; Cooper; Gearhart; Kerr; Koslo; Lafata; Mize; Rigney; Thomson 3.
RBI Blattner (5); Lafata (3).
SAC Blattner.
GIDP Cooper.
Team LOB 12.
Pitchers - NYG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Koslo (W, 2-1) | 10.0 | 10 | 1 | 1 | 4 | 1 | 0 | 5.49 |
Trinkle (S, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.26 |
Totals | 11.0 | 10 | 1 | 0 | 4 | 1 | 0 |
Batters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hack 3B | 4 | 1 | 1 | 0 | 1 | 0 | .308 | .753 |
Rickert LF | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .722 |
Waitkus 1B | 5 | 0 | 3 | 0 | 0 | 0 | .292 | .656 |
Pafko CF | 5 | 0 | 0 | 0 | 0 | 0 | .324 | .877 |
Cavarretta RF | 4 | 0 | 4 | 0 | 1 | 0 | .283 | .719 |
Scheffing C | 3 | 0 | 0 | 0 | 0 | 0 | .259 | .640 |
Lowrey LF-3B | 3 | 0 | 0 | 0 | 2 | 0 | .208 | .571 |
Johnson 2B | 4 | 0 | 2 | 0 | 0 | 0 | .220 | .548 |
Frey | 1 | 0 | 0 | 0 | 0 | 0 | .111 | .311 |
Merullo SS | 5 | 0 | 0 | 0 | 0 | 0 | .286 | .651 |
Lade P | 4 | 0 | 0 | 0 | 0 | 1 | .286 | .715 |
Kush P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Nicholson | 1 | 0 | 0 | 0 | 0 | 0 | .188 | .723 |
Lade P | 4 | 0 | 0 | 0 | 0 | 1 | .286 | .715 |
Kush P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 39 | 1 | 10 | 0 | 4 | 1 |
Batting
TB Cavarretta 4; Hack; Johnson 2; Waitkus 3.
SAC Scheffing 2.
Team LOB 11.
Baserunning
SB Johnson.
Fielding
E Johnson (4).
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Lade (L, 2-0) | 10.1 | 11 | 3 | 3 | 4 | 4 | 0 | 3.38 |
Kush | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.96 |
Totals | 11.0 | 11 | 3 | 0 | 4 | 4 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 3 | 11 | 0 | 12 |
Cubs | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 | 10 | 1 | 11 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/0/0/0/0/0/0/0/0/0/0 0/0/0/1/0/0/0/0/0/0/2There are no recorded plays for this game.