Game Status: Final
Score: 8 - 4
Summary: The Phillies beat the Reds, 8 - 4.
DecisionsBatters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Newsome SS | 5 | 0 | 0 | 0 | 0 | 0 | .290 | .652 |
Walker CF | 5 | 1 | 2 | 0 | 0 | 0 | .339 | .842 |
Ennis LF | 5 | 2 | 2 | 0 | 0 | 1 | .272 | .776 |
Seminick C | 4 | 1 | 1 | 0 | 1 | 1 | .279 | .913 |
Wyrostek RF | 4 | 2 | 4 | 4 | 0 | 0 | .227 | .610 |
Schultz 1B | 4 | 0 | 1 | 0 | 0 | 0 | .063 | .181 |
Handley 3B | 4 | 1 | 1 | 0 | 0 | 0 | .379 | .814 |
Verban 2B | 4 | 1 | 1 | 0 | 0 | 0 | .329 | .729 |
Rowe P | 3 | 0 | 3 | 2 | 0 | 0 | .222 | .707 |
Donnelly P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Hughes P | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Rowe P | 3 | 0 | 3 | 2 | 0 | 0 | .222 | .707 |
Donnelly P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 39 | 8 | 15 | 7 | 1 | 2 |
Batting
2B Ennis (8); Seminick (3).
TB Ennis 3; Handley; Rowe 3; Schultz; Seminick 2; Verban; Walker 2; Wyrostek 4.
RBI Hughes (0); Rowe 2 (4); Wyrostek 4 (7).
SAC Handley; Schultz; Verban.
GIDP Newsome.
Team LOB 9.
Baserunning
SB Newsome; Walker.
Fielding
PB Seminick (4).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Rowe (W, 5-0) | 5.1 | 10 | 4 | 4 | 1 | 1 | 0 | 2.70 |
Donnelly | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.66 |
Hughes (S, 0) | 3.1 | 2 | 0 | 0 | 0 | 0 | 0 | 5.08 |
Totals | 9.0 | 12 | 4 | 0 | 1 | 2 | 0 |
Batters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Baumholtz RF | 5 | 0 | 1 | 0 | 0 | 1 | .297 | .802 |
Tatum CF | 5 | 0 | 1 | 0 | 0 | 0 | .111 | .478 |
Hatton 3B | 4 | 0 | 0 | 0 | 1 | 0 | .245 | .750 |
Haas 1B | 5 | 2 | 2 | 0 | 0 | 0 | .316 | .876 |
Lamanno C | 4 | 1 | 3 | 0 | 0 | 0 | .317 | .882 |
Lukon LF | 4 | 1 | 1 | 1 | 0 | 1 | .333 | 1.227 |
Miller SS | 4 | 0 | 1 | 2 | 0 | 0 | .253 | .915 |
Adams 2B | 4 | 0 | 2 | 1 | 0 | 0 | .230 | .660 |
Walters P | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .286 |
Galan | 1 | 0 | 0 | 0 | 0 | 0 | .300 | .781 |
Riddle P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Zientara | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .750 |
Beggs P | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .200 |
Wahl | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
Shoun P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Walters P | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .286 |
Riddle P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Beggs P | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .200 |
Totals | 39 | 4 | 12 | 4 | 1 | 2 |
Batting
2B Adams (4); Lamanno (7); Zientara (1).
TB Adams 3; Baumholtz; Haas 2; Lamanno 4; Lukon; Miller; Tatum; Zientara 2.
RBI Adams (7); Lukon (6); Miller 2 (15).
Team LOB 9.
Baserunning
SB Miller.
Fielding
E Haas (2); Miller (6).
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Walters (L, 2-0) | 4.0 | 7 | 5 | 4 | 0 | 0 | 0 | 3.78 |
Riddle | 2.0 | 5 | 2 | 2 | 1 | 1 | 0 | 0.00 |
Beggs | 2.0 | 2 | 1 | 0 | 0 | 1 | 0 | 6.04 |
Shoun | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.59 |
Totals | 9.0 | 15 | 8 | 0 | 1 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 2 2 | 1 1 | 0 0 | 2 2 | 2 2 | 0 0 | 1 1 | 0 0 | 0 0 | 8 | 15 | 0 | 9 |
Reds | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 3 3 | 0 0 | 0 0 | 0 0 | 4 | 12 | 2 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/1/0/3/0/0/0 2/1/0/2/2/0/1/0/0There are no recorded plays for this game.