Game Status: Final
Score: 3 - 4
Summary: The Cardinals beat the Braves, 4 - 3.
DecisionsBatters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Ryan 2B | 5 | 0 | 1 | 0 | 0 | 1 | .261 | .696 |
Holmes RF | 4 | 0 | 2 | 0 | 1 | 0 | .317 | .832 |
Hopp CF | 5 | 0 | 0 | 0 | 0 | 1 | .343 | .851 |
Elliott 3B | 1 | 0 | 0 | 0 | 0 | 1 | .344 | .987 |
Culler SS | 2 | 0 | 0 | 0 | 0 | 0 | .182 | .582 |
Litwhiler | 0 | 0 | 0 | 0 | 1 | 0 | .389 | .964 |
Sisti SS | 0 | 1 | 0 | 0 | 0 | 0 | .220 | .604 |
Rowell LF | 4 | 2 | 2 | 0 | 0 | 0 | .245 | .717 |
Masi C | 3 | 0 | 1 | 0 | 0 | 1 | .282 | .858 |
Torgeson 1B | 4 | 0 | 3 | 2 | 0 | 1 | .299 | 1.057 |
Fernandez SS-3B | 2 | 0 | 1 | 1 | 2 | 0 | .267 | .722 |
Johnson P | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Elliott P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Karl P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Johnson P | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Elliott P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Totals | 34 | 3 | 10 | 3 | 4 | 8 |
Batting
TB Fernandez; Holmes 2; Masi; Rowell 2; Ryan; Torgeson 3.
RBI Fernandez (2); Torgeson 2 (26).
SAC Masi.
GIDP Hopp.
Team LOB 9.
Baserunning
SB Fernandez; Masi; Torgeson.
Fielding
E Torgeson (7).
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Johnson | 6.1 | 9 | 3 | 3 | 2 | 0 | 0 | 3.28 |
Elliott | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.02 |
Karl (L, 1-0) | 2.1 | 2 | 1 | 1 | 3 | 1 | 0 | 0.00 |
Totals | 8.2 | 12 | 4 | 0 | 6 | 1 | 0 |
Batters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Schoendienst 2B | 5 | 0 | 0 | 0 | 0 | 0 | .242 | .640 |
Moore CF | 4 | 2 | 2 | 0 | 1 | 0 | .273 | .737 |
Musial 1B | 3 | 0 | 0 | 0 | 2 | 0 | .164 | .625 |
Slaughter RF | 5 | 1 | 3 | 1 | 0 | 0 | .313 | .816 |
Kurowski 3B | 3 | 1 | 1 | 0 | 1 | 0 | .250 | .738 |
Northey LF | 4 | 0 | 2 | 1 | 1 | 0 | .316 | .951 |
Marion SS | 4 | 0 | 3 | 2 | 0 | 0 | .221 | .669 |
Garagiola C | 3 | 0 | 0 | 0 | 1 | 0 | .156 | .508 |
Munger P | 3 | 0 | 1 | 0 | 0 | 0 | .300 | .717 |
Brazle P | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .666 |
Munger P | 3 | 0 | 1 | 0 | 0 | 0 | .300 | .717 |
Totals | 35 | 4 | 12 | 4 | 6 | 1 |
Batting
2B Moore (1); Northey (6).
TB Kurowski; Marion 3; Moore 3; Munger; Northey 3; Slaughter 3.
RBI Marion 2 (11); Northey (13); Slaughter (11).
SAC Kurowski.
GIDP Kurowski; Musial.
Team LOB 12.
Fielding
E Garagiola (0).
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Munger | 7.1 | 10 | 3 | 3 | 4 | 6 | 0 | 5.34 |
Brazle (W, 0-1) | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 5.84 |
Totals | 9.0 | 10 | 3 | 0 | 4 | 8 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 3 | 10 | 1 | 9 |
Cardinals | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 1 1 | 1 1 | 0 0 | 1 1 | 4 | 12 | 1 | 12 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/1/0/0/0/1/1/0/1 0/1/0/0/0/0/0/2/0There are no recorded plays for this game.