Game Status: Final
Score: 2 - 8
Summary: The Cardinals beat the Braves, 8 - 2.
DecisionsBatters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Ryan 2B | 4 | 0 | 1 | 0 | 0 | 0 | .261 | .705 |
Holmes RF | 4 | 0 | 0 | 0 | 0 | 0 | .333 | .871 |
Hopp CF | 3 | 0 | 3 | 1 | 0 | 0 | .313 | .782 |
Elliott 3B | 4 | 1 | 0 | 0 | 0 | 0 | .360 | 1.031 |
McCormick LF | 4 | 0 | 2 | 1 | 0 | 0 | .293 | .756 |
Masi C | 4 | 0 | 0 | 0 | 0 | 0 | .299 | .906 |
Torgeson 1B | 4 | 0 | 0 | 0 | 0 | 1 | .313 | 1.105 |
Fernandez SS | 3 | 0 | 0 | 0 | 0 | 1 | .296 | .794 |
Sain P | 1 | 0 | 0 | 0 | 0 | 0 | .429 | .929 |
Sisti | 1 | 0 | 0 | 0 | 0 | 0 | .225 | .617 |
Barrett P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Lanfranconi P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Litwhiler | 1 | 1 | 1 | 0 | 0 | 0 | .371 | .935 |
Wright P | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .619 |
Sain P | 1 | 0 | 0 | 0 | 0 | 0 | .429 | .929 |
Barrett P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Lanfranconi P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 33 | 2 | 7 | 2 | 0 | 2 |
Batting
2B Hopp (2).
3B McCormick (2).
TB Hopp 4; Litwhiler; McCormick 4; Ryan.
RBI Hopp (6); McCormick (9).
Team LOB 5.
Fielding
E Fernandez (2).
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Sain (L, 3-2) | 5.0 | 6 | 4 | 3 | 6 | 2 | 1 | 3.65 |
Barrett | 1.2 | 5 | 4 | 4 | 2 | 0 | 0 | 7.00 |
Lanfranconi | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.05 |
Wright | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 |
Totals | 8.0 | 11 | 8 | 0 | 8 | 2 | 1 |
Batters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Schoendienst 2B | 5 | 0 | 2 | 1 | 0 | 1 | .234 | .620 |
Moore CF | 3 | 1 | 0 | 0 | 2 | 1 | .293 | .760 |
Musial 1B | 5 | 0 | 0 | 0 | 0 | 0 | .177 | .672 |
Slaughter RF | 4 | 2 | 3 | 1 | 1 | 0 | .291 | .752 |
Kurowski 3B | 3 | 2 | 2 | 1 | 1 | 0 | .234 | .710 |
Cross 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Northey LF | 3 | 1 | 2 | 1 | 1 | 0 | .303 | .917 |
Marion SS | 3 | 2 | 2 | 2 | 1 | 0 | .203 | .595 |
Garagiola C | 3 | 0 | 0 | 1 | 1 | 0 | .172 | .535 |
Brecheen P | 3 | 0 | 0 | 1 | 1 | 0 | .000 | .091 |
Totals | 33 | 8 | 11 | 8 | 8 | 2 |
Batting
2B Northey (5); Schoendienst (3); Slaughter 2 (4).
HR Marion (2).
TB Kurowski 2; Marion 5; Northey 3; Schoendienst 3; Slaughter 5.
RBI Brecheen (0); Garagiola (1); Kurowski (10); Marion 2 (9); Northey (12); Schoendienst (5); Slaughter (10).
GIDP Musial.
Team LOB 9.
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Brecheen (W, 3-1) | 9.0 | 7 | 2 | 2 | 0 | 2 | 0 | 1.59 |
Totals | 9.0 | 7 | 2 | 0 | 0 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 1 1 | 0 0 | 2 | 7 | 1 | 5 |
Cardinals | 1 1 | 0 0 | 0 0 | 1 1 | 2 2 | 0 0 | 4 4 | 0 0 | 0 0 | 8 | 11 | 0 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/0/0/1/2/0/4/0/0 0/0/0/0/0/0/1/1/0There are no recorded plays for this game.