Game Status: Final
Score: 4 - 0
Summary: The Athletics beat the Senators, 4 - 0.
DecisionsBatters - PHA | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Joost SS | 5 | 1 | 2 | 1 | 0 | 0 | .230 | .667 |
McCosky CF | 5 | 1 | 1 | 0 | 0 | 0 | .279 | .649 |
Fain 1B | 3 | 1 | 1 | 0 | 1 | 0 | .308 | .844 |
Chapman LF | 2 | 0 | 1 | 0 | 2 | 0 | .205 | .619 |
Binks RF | 4 | 0 | 2 | 2 | 0 | 0 | .359 | .857 |
Majeski 3B | 4 | 0 | 0 | 0 | 0 | 0 | .270 | .694 |
Suder 2B | 3 | 1 | 0 | 0 | 1 | 0 | .203 | .532 |
Guerra C | 3 | 0 | 1 | 1 | 0 | 1 | .294 | .627 |
Savage P | 4 | 0 | 1 | 0 | 0 | 0 | .000 | .167 |
Totals | 33 | 4 | 9 | 4 | 4 | 1 |
Batting
2B Binks (5).
3B Guerra (0).
HR Joost (0).
TB Binks 3; Chapman; Fain; Guerra 3; Joost 5; McCosky; Savage.
RBI Binks 2 (6); Guerra (4); Joost (8).
SAC Guerra.
GIDP McCosky.
Team LOB 7.
Pitchers - PHA | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Savage (W, 0-1) | 9.0 | 10 | 0 | 0 | 1 | 5 | 0 | 3.38 |
Totals | 9.0 | 10 | 0 | 0 | 1 | 5 | 0 |
Batters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Grace LF | 4 | 0 | 1 | 0 | 0 | 1 | .256 | .746 |
Lewis RF | 4 | 0 | 1 | 0 | 0 | 0 | .426 | .980 |
Spence CF | 3 | 0 | 1 | 0 | 1 | 0 | .283 | .756 |
Vernon 1B | 4 | 0 | 0 | 0 | 0 | 0 | .275 | .675 |
Travis 3B | 4 | 0 | 2 | 0 | 0 | 0 | .245 | .608 |
Priddy 2B | 4 | 0 | 3 | 0 | 0 | 0 | .167 | .439 |
Christman SS | 2 | 0 | 1 | 0 | 0 | 0 | .220 | .550 |
Myatt | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .600 |
Sullivan SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Evans C | 4 | 0 | 0 | 0 | 0 | 2 | .279 | .716 |
Hudson P | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .944 |
Harris P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Pieretti P | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Robertson | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .200 |
Candini P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Hudson P | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .944 |
Harris P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Pieretti P | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Totals | 34 | 0 | 10 | 0 | 1 | 5 |
Batting
2B Grace (2).
TB Christman; Grace 2; Lewis; Pieretti; Priddy 3; Spence; Travis 2.
GIDP Christman.
Team LOB 8.
Fielding
E Travis (0).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hudson (L, 3-0) | 2.2 | 4 | 3 | 3 | 1 | 1 | 1 | 1.88 |
Harris | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 3.60 |
Pieretti | 4.0 | 3 | 1 | 0 | 1 | 0 | 0 | -.-- |
Candini | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.50 |
Totals | 9.0 | 9 | 4 | 0 | 4 | 1 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 0 | 0 0 | 3 3 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 4 | 9 | 0 | 7 |
Senators | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 | 10 | 1 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/0/0/0/0 0/0/3/0/0/1/0/0/0There are no recorded plays for this game.