Game Status: Final
Score: 7 - 8
Summary: The Red Sox beat the Yankees, 8 - 7.
DecisionsBatters - NYY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Brown 3B | 5 | 1 | 1 | 1 | 0 | 0 | .255 | .713 |
Henrich RF | 3 | 1 | 2 | 3 | 2 | 0 | .270 | .789 |
Keller LF | 3 | 0 | 0 | 0 | 2 | 1 | .172 | .773 |
DiMaggio CF | 4 | 0 | 1 | 0 | 0 | 0 | .286 | .886 |
Berra C | 5 | 1 | 1 | 0 | 0 | 1 | .255 | .548 |
McQuinn 1B | 4 | 1 | 1 | 0 | 1 | 0 | .328 | .827 |
Stirnweiss 2B | 2 | 1 | 1 | 0 | 3 | 1 | .192 | .546 |
Rizzuto SS | 3 | 1 | 0 | 0 | 1 | 0 | .229 | .645 |
Lindell | 1 | 0 | 1 | 0 | 0 | 0 | .133 | .328 |
Bevens P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Lyons P | 2 | 1 | 2 | 2 | 0 | 0 | .000 | .000 |
Gumpert P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Robinson | 1 | 0 | 0 | 1 | 0 | 0 | .286 | .759 |
Page P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Lucadello | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
Byrne P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Colman | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Crosetti | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Bevens P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Lyons P | 2 | 1 | 2 | 2 | 0 | 0 | .000 | .000 |
Gumpert P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Page P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Byrne P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 35 | 7 | 10 | 7 | 9 | 3 |
Batting
2B Lyons (0).
HR Henrich (0).
TB Berra; Brown; DiMaggio; Henrich 5; Lindell; Lyons 3; McQuinn; Stirnweiss.
RBI Brown (1); Henrich 3 (8); Lyons 2 (0); Robinson (2).
GIDP DiMaggio 2.
Team LOB 11.
Pitchers - NYY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Bevens (L, 2-1) | 0.2 | 6 | 6 | 6 | 2 | 1 | 1 | 2.42 |
Lyons | 2.0 | 2 | 1 | 1 | 5 | 0 | 0 | 3.60 |
Gumpert | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0.00 |
Page | 3.0 | 0 | 0 | 0 | 2 | 4 | 0 | 14.40 |
Byrne | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Totals | 8.0 | 11 | 8 | 0 | 9 | 8 | 1 |
Batters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Pellagrini SS | 3 | 0 | 1 | 2 | 2 | 1 | .233 | .696 |
Pesky 3B | 4 | 1 | 1 | 0 | 1 | 0 | .268 | .674 |
Williams LF | 3 | 2 | 2 | 0 | 2 | 0 | .323 | 1.141 |
York 1B | 4 | 0 | 1 | 0 | 1 | 3 | .200 | .654 |
Doerr 2B | 5 | 2 | 2 | 3 | 0 | 1 | .277 | .750 |
DiMaggio CF | 4 | 1 | 2 | 2 | 1 | 2 | .275 | .709 |
Culberson RF | 4 | 1 | 1 | 0 | 0 | 0 | .273 | .793 |
Wagner C | 3 | 1 | 1 | 1 | 1 | 0 | .231 | .584 |
Fine P | 0 | 0 | 0 | 0 | 1 | 0 | .500 | 1.000 |
Dorish P | 3 | 0 | 0 | 0 | 0 | 1 | .250 | .500 |
Johnson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Fine P | 0 | 0 | 0 | 0 | 1 | 0 | .500 | 1.000 |
Dorish P | 3 | 0 | 0 | 0 | 0 | 1 | .250 | .500 |
Totals | 33 | 8 | 11 | 8 | 9 | 8 |
Batting
2B DiMaggio (2); Doerr (4); Williams 2 (3).
HR Doerr (2).
TB Culberson; DiMaggio 3; Doerr 6; Pellagrini; Pesky; Wagner; Williams 4; York.
RBI DiMaggio 2 (9); Doerr 3 (13); Pellagrini 2 (3); Wagner (3).
Team LOB 10.
Baserunning
CS Pellagrini.
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Fine | 1.0 | 0 | 3 | 3 | 4 | 1 | 0 | 3.06 |
Dorish (W, 2-1) | 7.2 | 10 | 4 | 4 | 5 | 2 | 1 | 5.52 |
Johnson (S, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.18 |
Totals | 9.0 | 10 | 7 | 0 | 9 | 3 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 0 | 4 4 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 2 2 | 0 0 | 7 | 10 | 0 | 11 |
Red Sox | 6 6 | 1 1 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 8 | 11 | 0 | 10 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
6/1/0/1/0/0/0/0/0 0/4/0/0/1/0/0/2/0There are no recorded plays for this game.