Game Status: Final/10
Score: 4 - 3
Summary: The Cubs beat the Reds, 4 - 3.
DecisionsBatters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hack 3B | 2 | 1 | 1 | 0 | 1 | 0 | .339 | .809 |
Lowrey 3B | 3 | 0 | 0 | 0 | 0 | 0 | .224 | .615 |
Waitkus 1B | 4 | 1 | 1 | 0 | 1 | 0 | .265 | .566 |
Pafko CF | 5 | 0 | 2 | 3 | 0 | 1 | .286 | .797 |
Cavarretta LF | 4 | 0 | 1 | 0 | 1 | 0 | .263 | .678 |
McCullough C | 5 | 0 | 1 | 0 | 0 | 0 | .222 | .586 |
Nicholson RF | 2 | 0 | 0 | 0 | 1 | 0 | .194 | .766 |
Livingston | 1 | 0 | 1 | 0 | 0 | 0 | .500 | 1.250 |
Frey | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .533 |
Rickert RF | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .831 |
Johnson 2B | 4 | 1 | 2 | 0 | 1 | 0 | .217 | .545 |
Merullo SS | 5 | 1 | 2 | 1 | 0 | 1 | .275 | .634 |
Wyse P | 2 | 0 | 0 | 0 | 0 | 1 | .182 | .364 |
Scheffing | 1 | 0 | 1 | 0 | 0 | 0 | .265 | .620 |
Kush P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Sturgeon | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Chipman P | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .334 |
Wyse P | 2 | 0 | 0 | 0 | 0 | 1 | .182 | .364 |
Kush P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 41 | 4 | 12 | 4 | 5 | 4 |
Batting
2B Merullo (3); Pafko (4); Waitkus (1).
TB Cavarretta; Hack; Johnson 2; Livingston; McCullough; Merullo 3; Pafko 3; Scheffing; Waitkus 2.
RBI Merullo (8); Pafko 3 (11).
GIDP Lowrey.
Team LOB 12.
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Wyse | 6.0 | 6 | 3 | 3 | 6 | 0 | 1 | 0.91 |
Kush | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 1.74 |
Chipman (W, 2-1) | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.25 |
Totals | 10.0 | 8 | 3 | 0 | 8 | 3 | 1 |
Batters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Baumholtz RF | 4 | 0 | 1 | 1 | 1 | 1 | .309 | .837 |
Adams 2B | 5 | 0 | 0 | 0 | 0 | 0 | .256 | .726 |
Hatton 3B | 3 | 0 | 0 | 0 | 2 | 1 | .244 | .697 |
Haas 1B | 3 | 0 | 0 | 0 | 2 | 1 | .279 | .772 |
Lamanno C | 5 | 1 | 2 | 0 | 0 | 0 | .327 | .941 |
Lukon LF | 4 | 1 | 3 | 2 | 1 | 0 | .200 | .473 |
Usher | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .568 |
Miller SS | 4 | 0 | 1 | 0 | 1 | 0 | .250 | .890 |
Vollmer CF | 4 | 1 | 1 | 0 | 1 | 0 | .164 | .476 |
Peterson P | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .167 |
Gumbert P | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1.334 |
Peterson P | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .167 |
Totals | 35 | 3 | 8 | 3 | 8 | 3 |
Batting
2B Lukon (0).
HR Lukon (0).
TB Baumholtz; Lamanno 2; Lukon 7; Miller; Vollmer.
RBI Baumholtz (9); Lukon 2 (0).
SAC Peterson.
GIDP Miller; Peterson.
Team LOB 11.
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Peterson | 8.2 | 9 | 3 | 3 | 4 | 3 | 0 | 2.08 |
Gumbert (L, 2-0) | 1.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0.00 |
Totals | 10.0 | 12 | 4 | 0 | 5 | 4 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 2 2 | 1 1 | 4 | 12 | 0 | 12 |
Reds | 0 0 | 0 0 | 0 0 | 1 1 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 3 | 8 | 0 | 11 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/1/2/0/0/0/0/0 0/0/0/0/1/0/0/0/2/1There are no recorded plays for this game.