Game Status: Final
Score: 3 - 7
Summary: The Phillies beat the Dodgers, 7 - 3.
DecisionsBatters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Stanky 2B | 4 | 0 | 1 | 0 | 0 | 1 | .231 | .613 |
Robinson 1B | 4 | 1 | 1 | 0 | 0 | 0 | .254 | .676 |
Reiser CF | 3 | 0 | 0 | 0 | 0 | 0 | .276 | .839 |
Rackley CF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Walker RF | 3 | 0 | 2 | 0 | 0 | 0 | .393 | .988 |
Snider RF | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Hermanski LF | 4 | 2 | 3 | 3 | 0 | 0 | .226 | .669 |
Edwards C | 2 | 0 | 0 | 0 | 0 | 0 | .286 | .690 |
Hodges C | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
Rojek 3B | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Reese SS | 4 | 0 | 0 | 0 | 0 | 0 | .173 | .598 |
Lombardi P | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
King P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Barney P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Vaughan | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 |
Gregg P | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Lombardi P | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
King P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Barney P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 34 | 3 | 7 | 3 | 1 | 4 |
Batting
HR Hermanski 2 (1).
TB Hermanski 9; Robinson; Stanky; Walker 2.
RBI Hermanski 3 (5).
GIDP Rojek.
Team LOB 5.
Fielding
E Hodges (0).
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Lombardi (L, 1-2) | 3.0 | 6 | 4 | 4 | 0 | 1 | 1 | 3.71 |
King | 1.0 | 5 | 3 | 2 | 0 | 0 | 0 | 0.00 |
Barney | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | -.-- |
Gregg | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.40 |
Totals | 8.0 | 11 | 7 | 0 | 2 | 2 | 1 |
Batters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Newsome SS | 4 | 2 | 2 | 0 | 0 | 0 | .259 | .593 |
Walker CF | 4 | 2 | 2 | 1 | 0 | 0 | .294 | .723 |
Ennis LF | 4 | 2 | 2 | 4 | 0 | 0 | .275 | .729 |
Schultz 1B | 3 | 1 | 1 | 0 | 1 | 0 | .000 | .000 |
Adams RF | 3 | 0 | 1 | 0 | 1 | 1 | .375 | .875 |
Seminick C | 3 | 0 | 0 | 1 | 0 | 0 | .278 | .918 |
Handley 3B | 4 | 0 | 1 | 0 | 0 | 1 | .444 | .918 |
Verban 2B | 3 | 0 | 2 | 0 | 0 | 0 | .307 | .680 |
Leonard P | 3 | 0 | 0 | 0 | 0 | 0 | .182 | .364 |
Totals | 31 | 7 | 11 | 6 | 2 | 2 |
Batting
2B Ennis (7); Walker (2).
HR Ennis (0).
TB Adams; Ennis 6; Handley; Newsome 2; Schultz; Verban 2; Walker 3.
RBI Ennis 4 (10); Seminick (12); Walker (2).
SAC Seminick.
GIDP Handley; Leonard.
Team LOB 3.
Fielding
E Seminick (1).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Leonard (W, 4-1) | 9.0 | 7 | 3 | 3 | 1 | 4 | 2 | 2.50 |
Totals | 9.0 | 7 | 3 | 0 | 1 | 4 | 2 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 1 1 | 3 | 7 | 1 | 5 |
Phillies | 0 0 | 0 0 | 0 0 | 4 4 | 3 3 | 0 0 | 0 0 | 0 0 | 0 0 | 7 | 11 | 1 | 3 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/4/3/0/0/0/0 0/0/0/0/0/2/0/0/1There are no recorded plays for this game.