Game Status: Final
Score: 3 - 8
Summary: The Browns beat the Indians, 8 - 3.
DecisionsBatters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Peck RF | 3 | 1 | 1 | 0 | 0 | 1 | .315 | .809 |
Mitchell CF | 1 | 0 | 0 | 0 | 0 | 0 | .154 | .308 |
Metkovich CF-RF | 4 | 0 | 0 | 0 | 0 | 0 | .268 | .699 |
Boudreau SS | 4 | 1 | 1 | 1 | 0 | 0 | .340 | .851 |
Fleming 1B | 4 | 0 | 1 | 1 | 0 | 1 | .341 | .875 |
Seerey LF | 4 | 0 | 1 | 0 | 0 | 3 | .245 | .893 |
Gordon 2B | 3 | 1 | 1 | 0 | 1 | 0 | .283 | .899 |
Keltner 3B | 4 | 0 | 1 | 0 | 0 | 0 | .176 | .518 |
Hegan C | 3 | 0 | 2 | 0 | 0 | 0 | .214 | .728 |
Ruszkowski C | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Wolff P | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Black P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Bearden P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Gromek P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Wolff P | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Black P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Bearden P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 32 | 3 | 8 | 2 | 1 | 6 |
Batting
2B Hegan (0); Peck (3).
HR Boudreau (0).
TB Boudreau 4; Fleming; Gordon; Hegan 3; Keltner; Peck 2; Seerey.
RBI Boudreau (2); Fleming (9).
SAC Wolff.
Team LOB 4.
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Wolff | 6.0 | 5 | 3 | 3 | 4 | 1 | 0 | 0.00 |
Black (L, 2-1) | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 2.59 |
Bearden | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | -.-- |
Gromek | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0.00 |
Totals | 8.0 | 10 | 8 | 0 | 5 | 1 | 0 |
Batters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Dillinger 3B | 3 | 1 | 1 | 1 | 0 | 0 | .350 | .802 |
Lehner CF | 5 | 0 | 1 | 1 | 0 | 0 | .324 | .801 |
Hitchcock 2B | 5 | 1 | 3 | 2 | 0 | 0 | .263 | .563 |
Heath LF | 3 | 1 | 1 | 0 | 1 | 0 | .219 | .882 |
Zarilla RF | 3 | 1 | 0 | 0 | 1 | 0 | .313 | .858 |
Stephens SS | 3 | 1 | 2 | 2 | 1 | 0 | .221 | .650 |
Judnich 1B | 4 | 0 | 0 | 0 | 0 | 0 | .231 | .779 |
Moss C | 2 | 0 | 0 | 0 | 1 | 1 | .114 | .454 |
Peters | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Early C | 1 | 0 | 1 | 2 | 0 | 0 | .381 | 1.281 |
Potter P | 2 | 1 | 1 | 0 | 0 | 0 | .250 | .583 |
Coleman | 1 | 1 | 0 | 0 | 1 | 0 | .333 | 1.233 |
Sanford P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Potter P | 2 | 1 | 1 | 0 | 0 | 0 | .250 | .583 |
Totals | 32 | 8 | 10 | 8 | 5 | 1 |
Batting
2B Early (1); Heath (2).
TB Dillinger; Early 2; Heath 2; Hitchcock 3; Lehner; Potter; Stephens 2.
RBI Dillinger (5); Early 2 (6); Hitchcock 2 (1); Lehner (4); Stephens 2 (12).
GIDP Zarilla.
Team LOB 7.
Fielding
E Hitchcock (1).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Potter (W, 0-3) | 7.0 | 7 | 3 | 2 | 1 | 6 | 1 | 2.16 |
Sanford (S, 2) | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.09 |
Totals | 9.0 | 8 | 3 | 0 | 1 | 6 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indians | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 1 1 | 0 0 | 0 0 | 3 | 8 | 0 | 4 |
Browns | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 7 7 | 0 0 | 0 0 | 8 | 10 | 1 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/1/0/7/0/0 1/0/0/0/0/1/1/0/0There are no recorded plays for this game.