Game Status: Final
Score: 8 - 7
Summary: The Cubs beat the Phillies, 8 - 7.
DecisionsBatters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hack 3B | 5 | 2 | 3 | 0 | 0 | 0 | .341 | .827 |
Waitkus 1B | 5 | 0 | 1 | 0 | 0 | 0 | .323 | .678 |
Pafko CF | 5 | 1 | 1 | 3 | 0 | 1 | .262 | .739 |
Cavarretta LF | 4 | 1 | 0 | 0 | 1 | 1 | .311 | .766 |
McCullough C | 3 | 0 | 0 | 0 | 1 | 0 | .333 | .762 |
Schenz | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 |
Sturgeon SS | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Nicholson RF | 4 | 1 | 1 | 0 | 0 | 1 | .189 | .782 |
Johnson 2B | 4 | 1 | 1 | 1 | 0 | 0 | .241 | .572 |
Merullo SS | 3 | 0 | 0 | 0 | 0 | 0 | .286 | .661 |
Scheffing C | 1 | 1 | 1 | 1 | 0 | 0 | .246 | .546 |
Lade P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Meyer P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Frey | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .250 |
Erickson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Dallessandro | 1 | 0 | 1 | 1 | 0 | 0 | .333 | 1.000 |
Meers P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Livingston | 1 | 0 | 1 | 2 | 0 | 0 | .333 | 1.000 |
Kush P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Lade P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Meyer P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Erickson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Meers P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 38 | 8 | 11 | 8 | 2 | 3 |
Batting
2B Johnson (1); Scheffing (1).
HR Pafko (2).
TB Dallessandro; Frey; Hack 3; Johnson 2; Livingston; Nicholson; Pafko 4; Scheffing 2; Waitkus.
RBI Dallessandro (2); Johnson (4); Livingston 2 (0); Pafko 3 (8); Scheffing (5).
Team LOB 5.
Fielding
E Nicholson (0).
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Lade | 1.1 | 6 | 4 | 4 | 1 | 0 | 0 | 3.27 |
Meyer | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
Erickson | 2.0 | 1 | 1 | 0 | 0 | 3 | 0 | 14.40 |
Meers (W, 0-0) | 3.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0.00 |
Kush (S, 1) | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.08 |
Totals | 9.0 | 12 | 7 | 0 | 3 | 4 | 0 |
Batters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
LaPointe SS | 4 | 0 | 1 | 0 | 0 | 1 | .190 | .530 |
Padgett | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .867 |
Newsome SS | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .555 |
Walker CF | 4 | 1 | 2 | 0 | 1 | 1 | .293 | .711 |
Wyrostek RF | 4 | 3 | 2 | 0 | 1 | 0 | .232 | .641 |
Ennis LF | 4 | 1 | 1 | 0 | 0 | 0 | .290 | .753 |
Etten 1B | 5 | 1 | 2 | 3 | 0 | 0 | .212 | .642 |
Seminick C | 4 | 1 | 2 | 2 | 1 | 0 | .273 | .884 |
Handley 3B | 4 | 0 | 2 | 2 | 0 | 0 | .500 | 1.000 |
Verban 2B | 4 | 0 | 0 | 0 | 0 | 0 | .302 | .667 |
Jurisich P | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Raffensberger P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Gilbert | 1 | 0 | 0 | 0 | 0 | 0 | .375 | .875 |
Donnelly P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Jurisich P | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Raffensberger P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 38 | 7 | 12 | 7 | 3 | 4 |
Batting
2B Etten 2 (2).
TB Ennis; Etten 4; Handley 2; LaPointe; Seminick 2; Walker 2; Wyrostek 2.
RBI Etten 3 (4); Handley 2 (0); Seminick 2 (9).
Team LOB 8.
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Jurisich | 7.1 | 8 | 6 | 6 | 2 | 2 | 1 | 5.00 |
Raffensberger (L, 1-1) | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 3.86 |
Donnelly | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.87 |
Totals | 9.0 | 11 | 8 | 0 | 2 | 3 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 1 1 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 6 6 | 0 0 | 8 | 11 | 1 | 5 |
Phillies | 4 4 | 0 0 | 1 1 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 1 1 | 7 | 12 | 0 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
4/0/1/0/1/0/0/0/1 1/0/0/0/1/0/0/6/0There are no recorded plays for this game.