Game Status: Final
Score: 3 - 2
Summary: The Cubs beat the Phillies, 3 - 2.
DecisionsBatters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hack 3B | 5 | 0 | 1 | 0 | 0 | 0 | .333 | .816 |
Waitkus 1B | 5 | 0 | 2 | 1 | 0 | 0 | .227 | .454 |
Pafko CF | 5 | 1 | 1 | 1 | 0 | 0 | .273 | .799 |
Cavarretta LF | 5 | 0 | 2 | 0 | 0 | 0 | .321 | .783 |
Scheffing C | 4 | 0 | 1 | 1 | 0 | 0 | .245 | .553 |
Nicholson RF | 3 | 0 | 1 | 0 | 1 | 1 | .191 | .792 |
Johnson 2B | 4 | 0 | 0 | 0 | 0 | 0 | .280 | .657 |
Merullo SS | 4 | 1 | 3 | 0 | 0 | 0 | .271 | .647 |
Borowy P | 1 | 0 | 0 | 0 | 0 | 0 | .111 | .311 |
Chipman P | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Frey | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 |
Kush P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Rickert | 1 | 1 | 1 | 0 | 0 | 0 | .000 | .444 |
Schmitz P | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .347 |
Borowy P | 1 | 0 | 0 | 0 | 0 | 0 | .111 | .311 |
Chipman P | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Kush P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 39 | 3 | 12 | 3 | 1 | 1 |
Batting
2B Nicholson (3).
TB Cavarretta 2; Hack; Merullo 3; Nicholson 2; Pafko; Rickert; Scheffing; Waitkus 2.
RBI Pafko (7); Scheffing (3); Waitkus (1).
Team LOB 10.
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Borowy | 3.2 | 8 | 2 | 2 | 2 | 3 | 0 | 3.63 |
Chipman | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.29 |
Kush (W, 0-0) | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.42 |
Schmitz (S, 1) | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.09 |
Totals | 9.0 | 8 | 2 | 0 | 4 | 7 | 0 |
Batters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
LaPointe SS | 3 | 0 | 0 | 0 | 1 | 0 | .267 | .686 |
Adams | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .762 |
Walker CF | 4 | 0 | 2 | 1 | 0 | 0 | .273 | .701 |
Wyrostek RF | 3 | 0 | 0 | 0 | 1 | 1 | .234 | .628 |
Ennis LF | 4 | 0 | 1 | 0 | 0 | 1 | .295 | .784 |
Etten 1B | 2 | 0 | 0 | 0 | 1 | 0 | .185 | .611 |
McCormick 1B | 1 | 0 | 0 | 0 | 0 | 0 | .237 | .661 |
Seminick C | 3 | 1 | 1 | 0 | 1 | 1 | .275 | .908 |
Handley 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1.000 | 2.000 |
Verban 2B | 4 | 1 | 2 | 1 | 0 | 0 | .309 | .673 |
Hughes P | 3 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Rowe P | 1 | 0 | 0 | 0 | 0 | 1 | .214 | .553 |
Hughes P | 3 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Totals | 33 | 2 | 8 | 2 | 4 | 7 |
Batting
2B Verban (1).
TB Ennis; Handley 2; Seminick; Verban 3; Walker 2.
RBI Verban (5); Walker (0).
Team LOB 8.
Fielding
PB Seminick (3).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hughes (L, 0-3) | 6.2 | 10 | 3 | 3 | 1 | 0 | 0 | 5.79 |
Rowe | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 2.50 |
Totals | 9.0 | 12 | 3 | 0 | 1 | 1 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 2 2 | 0 0 | 0 0 | 3 | 12 | 0 | 10 |
Phillies | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 | 8 | 0 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/2/0/0/0/0/0 0/0/0/0/1/0/2/0/0There are no recorded plays for this game.