Game Status: Final/11
Score: 6 - 5
Summary: The Red Sox beat the Browns, 6 - 5.
DecisionsBatters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Pellagrini SS | 5 | 1 | 1 | 0 | 0 | 1 | .217 | .691 |
Pesky 3B | 4 | 1 | 0 | 0 | 1 | 0 | .305 | .752 |
Williams LF | 5 | 2 | 3 | 4 | 0 | 1 | .320 | 1.107 |
DiMaggio CF | 4 | 1 | 0 | 0 | 1 | 0 | .283 | .736 |
Doerr 2B | 5 | 1 | 2 | 1 | 0 | 0 | .250 | .695 |
Mele RF | 1 | 0 | 0 | 0 | 0 | 0 | .328 | .995 |
Culberson RF | 4 | 0 | 1 | 0 | 0 | 0 | .000 | .500 |
York 1B | 3 | 0 | 1 | 0 | 2 | 0 | .185 | .608 |
Partee C | 1 | 0 | 0 | 0 | 1 | 0 | .125 | .301 |
Moses | 1 | 0 | 0 | 0 | 0 | 0 | .375 | 1.000 |
Wagner C | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .594 |
Parnell P | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Dorish P | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
Goodman | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .533 |
Klinger P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Russell | 1 | 0 | 0 | 0 | 0 | 0 | .091 | .377 |
Johnson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Parnell P | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Dorish P | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
Klinger P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 37 | 6 | 8 | 6 | 5 | 3 |
Batting
2B Doerr (2); Pellagrini (1).
HR Williams 2 (3).
TB Culberson; Doerr 3; Pellagrini 2; Williams 9; York.
RBI Doerr (10); Parnell (0); Williams 4 (10).
SAC Wagner.
GIDP York.
Team LOB 4.
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Parnell | 6.0 | 7 | 3 | 3 | 4 | 2 | 0 | 3.54 |
Dorish | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.39 |
Klinger | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Johnson (W, 0-1) | 2.0 | 3 | 2 | 2 | 2 | 2 | 1 | 0.00 |
Totals | 11.0 | 11 | 5 | 0 | 6 | 6 | 1 |
Batters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Dillinger 3B | 5 | 1 | 2 | 0 | 1 | 0 | .417 | .953 |
Lehner CF | 6 | 0 | 3 | 0 | 0 | 0 | .333 | .833 |
Stephens SS | 5 | 1 | 1 | 1 | 1 | 0 | .230 | .687 |
Heath LF | 5 | 2 | 1 | 2 | 1 | 0 | .231 | .865 |
Witte 1B | 6 | 0 | 1 | 2 | 0 | 1 | .143 | .479 |
Judnich RF | 5 | 0 | 1 | 0 | 0 | 2 | .216 | .753 |
Hitchcock 2B | 4 | 0 | 1 | 0 | 1 | 1 | .400 | .800 |
Moss C | 4 | 0 | 1 | 0 | 1 | 0 | .097 | .429 |
Peters | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Early C | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.611 |
Kramer P | 3 | 1 | 0 | 0 | 1 | 1 | .091 | .258 |
Berardino | 1 | 0 | 0 | 0 | 0 | 1 | .159 | .457 |
Sanford P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Kramer P | 3 | 1 | 0 | 0 | 1 | 1 | .091 | .258 |
Totals | 44 | 5 | 11 | 5 | 6 | 6 |
Batting
3B Lehner (1); Witte (0).
HR Heath (4).
TB Dillinger 2; Heath 4; Hitchcock; Judnich; Lehner 5; Moss; Stephens; Witte 3.
RBI Heath 2 (9); Stephens (10); Witte 2 (5).
Team LOB 12.
Baserunning
SB Hitchcock.
Fielding
E Lehner (1).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Kramer | 10.0 | 5 | 3 | 3 | 4 | 3 | 1 | 2.00 |
Sanford (L, 0-0) | 1.0 | 3 | 3 | 3 | 1 | 0 | 1 | 0.84 |
Totals | 11.0 | 8 | 6 | 0 | 5 | 3 | 2 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 3 3 | 6 | 8 | 0 | 4 |
Browns | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 2 2 | 5 | 11 | 1 | 12 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
2/0/0/0/0/0/1/0/0/0/2 0/2/0/0/0/0/0/0/1/0/3There are no recorded plays for this game.