Game Status: Final
Score: 3 - 4
Summary: The Giants beat the Cardinals, 4 - 3.
DecisionsBatters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Schoendienst 2B | 5 | 1 | 2 | 1 | 0 | 0 | .163 | .456 |
Walker CF | 1 | 0 | 0 | 0 | 0 | 1 | .190 | .558 |
Diering CF | 3 | 0 | 0 | 0 | 0 | 1 | .167 | .688 |
Musial 1B | 4 | 1 | 1 | 2 | 0 | 1 | .135 | .490 |
Slaughter RF | 3 | 0 | 1 | 0 | 1 | 0 | .364 | .930 |
Kurowski 3B | 4 | 0 | 0 | 0 | 0 | 1 | .314 | .901 |
Sisler LF | 3 | 0 | 0 | 0 | 1 | 0 | .231 | .462 |
Marion SS | 3 | 0 | 1 | 0 | 1 | 1 | .222 | .633 |
Garagiola C | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .111 |
Munger P | 3 | 1 | 1 | 0 | 1 | 1 | .333 | .666 |
Wilks P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Munger P | 3 | 1 | 1 | 0 | 1 | 1 | .333 | .666 |
Totals | 33 | 3 | 6 | 3 | 4 | 6 |
Batting
HR Musial (1); Schoendienst (0).
TB Marion; Munger; Musial 4; Schoendienst 5; Slaughter.
RBI Musial 2 (2); Schoendienst (2).
GIDP Marion.
Team LOB 7.
Baserunning
SB Schoendienst.
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Munger (L, 1-0) | 8.2 | 9 | 4 | 4 | 9 | 3 | 0 | 5.06 |
Wilks | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.00 |
Totals | 8.2 | 10 | 4 | 0 | 9 | 3 | 0 |
Batters - NYG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Blattner 2B | 5 | 0 | 2 | 0 | 0 | 0 | .500 | 1.100 |
Rigney 3B-SS | 3 | 0 | 1 | 0 | 2 | 1 | .366 | 1.102 |
Thomson CF | 5 | 0 | 0 | 0 | 0 | 0 | .351 | 1.044 |
Mize 1B | 4 | 1 | 1 | 0 | 1 | 0 | .243 | 1.128 |
Marshall RF | 2 | 1 | 1 | 0 | 3 | 0 | .342 | .916 |
Gearhart | 0 | 1 | 0 | 0 | 0 | 0 | .227 | .688 |
Cooper C | 4 | 0 | 2 | 0 | 1 | 1 | .297 | .864 |
White | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .500 |
Gordon LF | 4 | 0 | 3 | 2 | 1 | 1 | .143 | .393 |
Kerr SS | 2 | 0 | 0 | 1 | 1 | 0 | .333 | 1.167 |
Young | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Lohrke 3B | 0 | 0 | 0 | 0 | 0 | 0 | .150 | .496 |
Voiselle P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Lafata | 1 | 0 | 0 | 1 | 0 | 0 | .286 | .730 |
Ayers P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.500 |
Lombardi | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Budnick P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Ott | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Trinkle P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Voiselle P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Ayers P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.500 |
Budnick P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 34 | 4 | 10 | 4 | 9 | 3 |
Batting
2B Gordon (0); Mize (0).
TB Blattner 2; Cooper 2; Gordon 4; Marshall; Mize 2; Rigney.
RBI Gordon 2 (0); Kerr (0); Lafata (2).
GIDP Cooper.
Team LOB 13.
Fielding
E Blattner (0).
Pitchers - NYG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Voiselle | 2.0 | 2 | 2 | 2 | 1 | 1 | 2 | 3.00 |
Ayers | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 12.86 |
Budnick | 5.0 | 2 | 0 | 0 | 2 | 3 | 0 | 18.00 |
Trinkle (W, 0-0) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 27.00 |
Totals | 9.0 | 6 | 3 | 0 | 4 | 6 | 2 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 2 2 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 3 | 6 | 0 | 7 |
Giants | 0 0 | 1 1 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 4 | 10 | 1 | 13 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/1/1/0/0/0/0/0/2 2/0/1/0/0/0/0/0/0There are no recorded plays for this game.