Game Status: Final
Score: 11 - 4
Summary: The Pirates beat the Phillies, 11 - 4.
DecisionsBatters - PIT | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Cox SS | 6 | 1 | 2 | 1 | 0 | 1 | .293 | .804 |
Herman 2B | 4 | 0 | 1 | 0 | 0 | 1 | .182 | .455 |
Basinski 2B | 2 | 1 | 1 | 1 | 0 | 0 | .267 | .866 |
Russell CF | 3 | 0 | 1 | 1 | 2 | 0 | .186 | .735 |
Greenberg 1B | 4 | 1 | 1 | 0 | 1 | 2 | .220 | .836 |
Gustine 3B | 5 | 2 | 4 | 0 | 0 | 0 | .388 | .974 |
Kiner LF | 4 | 2 | 1 | 1 | 1 | 2 | .250 | .659 |
Westlake RF | 4 | 1 | 1 | 1 | 1 | 0 | .227 | .754 |
Kluttz C | 5 | 3 | 3 | 4 | 0 | 0 | .143 | .393 |
Mulcahy P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Singleton P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Salkeld | 1 | 0 | 1 | 1 | 0 | 0 | .200 | .400 |
Bahr | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .286 |
Bonham P | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Mulcahy P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Singleton P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 41 | 11 | 16 | 11 | 5 | 6 |
Batting
2B Basinski (2); Russell (2).
3B Kluttz (0).
HR Kluttz (0).
TB Basinski 2; Cox 2; Greenberg; Gustine 4; Herman; Kiner; Kluttz 8; Russell 2; Salkeld; Westlake.
RBI Basinski (5); Bonham (0); Cox (8); Kiner (5); Kluttz 4 (0); Russell (7); Salkeld (0); Westlake (6).
SAC Bonham.
Team LOB 9.
Baserunning
SB Cox; Russell; Westlake.
Fielding
E Kluttz (0).
Pitchers - PIT | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Mulcahy | 4.2 | 6 | 4 | 0 | 3 | 1 | 1 | -.-- |
Singleton | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | -.-- |
Bonham (W, 0-0) | 4.0 | 1 | 0 | 0 | 0 | 2 | 0 | 7.94 |
Totals | 9.0 | 8 | 4 | 0 | 3 | 3 | 1 |
Batters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
LaPointe SS | 4 | 1 | 0 | 1 | 1 | 0 | .333 | .666 |
Wyrostek CF | 4 | 1 | 1 | 1 | 0 | 0 | .216 | .553 |
Etten 1B | 3 | 1 | 1 | 2 | 1 | 0 | .176 | .470 |
Northey RF | 4 | 0 | 1 | 0 | 0 | 1 | .256 | .673 |
Ennis LF | 4 | 0 | 1 | 0 | 0 | 0 | .320 | .842 |
Tabor 3B | 3 | 0 | 0 | 0 | 1 | 0 | .234 | .720 |
Seminick C | 4 | 0 | 1 | 0 | 0 | 1 | .333 | 1.107 |
Verban 2B | 3 | 1 | 2 | 0 | 0 | 0 | .267 | .534 |
Finney | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Hughes P | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Donnelly P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Schanz P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Gilbert | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .666 |
Hughes P | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Donnelly P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Schanz P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 34 | 4 | 8 | 4 | 3 | 3 |
Batting
2B Gilbert (0).
3B Verban (0); Wyrostek (0).
HR Etten (0).
TB Ennis; Etten 4; Gilbert 2; Northey; Seminick; Verban 4; Wyrostek 3.
RBI Etten 2 (0); LaPointe (0); Wyrostek (3).
GIDP Etten.
Team LOB 6.
Baserunning
SB LaPointe.
Fielding
E Schanz (0).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hughes (L, 0-2) | 5.2 | 8 | 5 | 5 | 2 | 5 | 0 | 4.85 |
Donnelly | 2.1 | 7 | 5 | 5 | 3 | 1 | 1 | 0.00 |
Schanz | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 9.0 | 16 | 11 | 0 | 5 | 6 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 4 4 | 0 0 | 3 3 | 3 3 | 11 | 16 | 1 | 9 |
Phillies | 0 0 | 0 0 | 0 0 | 0 0 | 4 4 | 0 0 | 0 0 | 0 0 | 0 0 | 4 | 8 | 1 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/4/0/0/0/0 0/0/0/0/1/4/0/3/3There are no recorded plays for this game.