Game Status: Final
Score: 5 - 15
Summary: The Browns beat the Yankees, 15 - 5.
DecisionsBatters - NYY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rizzuto SS | 4 | 1 | 1 | 2 | 0 | 1 | .205 | .559 |
Brown 3B | 2 | 1 | 0 | 1 | 2 | 0 | .297 | .721 |
McQuinn 1B | 4 | 1 | 2 | 1 | 0 | 1 | .306 | .731 |
DiMaggio CF | 4 | 0 | 0 | 1 | 0 | 0 | .176 | .852 |
Keller LF | 4 | 0 | 0 | 0 | 0 | 0 | .229 | .971 |
Berra RF | 4 | 0 | 0 | 0 | 0 | 0 | .250 | .548 |
Silvestri C | 4 | 0 | 1 | 0 | 0 | 1 | .000 | .500 |
Stirnweiss 2B | 2 | 1 | 0 | 0 | 2 | 0 | .167 | .526 |
Reynolds P | 1 | 1 | 0 | 0 | 0 | 0 | .286 | .572 |
Gumpert P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Lucadello | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Page P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Queen P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Drews P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Colman | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Ardizoia P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Lindell | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .077 |
Reynolds P | 1 | 1 | 0 | 0 | 0 | 0 | .286 | .572 |
Gumpert P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Page P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Queen P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Drews P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Ardizoia P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 32 | 5 | 5 | 5 | 4 | 3 |
Batting
2B McQuinn (3).
3B Rizzuto (1).
HR McQuinn (0).
TB Lucadello; McQuinn 6; Rizzuto 3; Silvestri.
RBI Brown (0); DiMaggio (3); McQuinn (5); Rizzuto 2 (0).
GIDP Brown.
Team LOB 4.
Pitchers - NYY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Reynolds (L, 2-0) | 3.0 | 7 | 7 | 7 | 1 | 1 | 3 | 0.00 |
Gumpert | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Page | 0.2 | 0 | 4 | 4 | 4 | 0 | 0 | 8.31 |
Queen | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | -.-- |
Drews | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | -.-- |
Ardizoia | 2.0 | 4 | 2 | 2 | 1 | 0 | 1 | -.-- |
Totals | 8.0 | 14 | 15 | 0 | 8 | 2 | 4 |
Batters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Dillinger 3B | 4 | 2 | 3 | 2 | 1 | 0 | .333 | .754 |
Zarilla RF | 4 | 2 | 1 | 2 | 0 | 1 | .297 | .852 |
Stephens SS | 5 | 3 | 4 | 2 | 0 | 0 | .184 | .604 |
Heath LF | 3 | 3 | 2 | 4 | 2 | 0 | .135 | .463 |
Witte 1B | 4 | 0 | 0 | 0 | 0 | 0 | .167 | .537 |
Judnich CF | 4 | 2 | 2 | 3 | 1 | 0 | .194 | .679 |
Berardino 2B | 3 | 1 | 1 | 0 | 2 | 0 | .147 | .413 |
Early C | 4 | 1 | 1 | 0 | 1 | 1 | 1.000 | 2.000 |
Galehouse P | 2 | 1 | 0 | 1 | 1 | 0 | .000 | .000 |
Sanford P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Galehouse P | 2 | 1 | 0 | 1 | 1 | 0 | .000 | .000 |
Totals | 33 | 15 | 14 | 14 | 8 | 2 |
Batting
2B Dillinger (1); Early (0).
HR Heath (1); Judnich 2 (1); Stephens (1).
TB Berardino; Dillinger 4; Early 2; Heath 5; Judnich 8; Stephens 7; Zarilla.
RBI Dillinger 2 (1); Galehouse (0); Heath 4 (1); Judnich 3 (2); Stephens 2 (6); Zarilla 2 (6).
SAC Galehouse; Witte.
GIDP Berardino; Witte.
Team LOB 5.
Baserunning
SB Dillinger.
Fielding
E Berardino (0).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Galehouse (W, 0-2) | 8.0 | 4 | 5 | 4 | 4 | 3 | 1 | 11.88 |
Sanford (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.17 |
Totals | 9.0 | 5 | 5 | 0 | 4 | 3 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 0 | 0 0 | 4 4 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 5 | 5 | 0 | 4 |
Browns | 4 4 | 0 0 | 3 3 | 0 0 | 6 6 | 0 0 | 0 0 | 2 2 | 0 0 | 15 | 14 | 1 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
4/0/3/0/6/0/0/2/0 0/0/4/0/0/0/0/1/0There are no recorded plays for this game.