Game Status: Final
Score: 3 - 10
Summary: The Braves beat the Reds, 10 - 3.
DecisionsBatters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Baumholtz RF | 5 | 0 | 1 | 0 | 0 | 2 | .305 | .844 |
Adams 2B | 5 | 1 | 1 | 0 | 0 | 0 | .315 | .866 |
Hatton 3B | 4 | 1 | 2 | 2 | 0 | 0 | .264 | .767 |
Galan LF | 0 | 0 | 0 | 0 | 1 | 0 | .321 | .813 |
Lukon LF | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .333 |
Haas 1B | 2 | 1 | 0 | 0 | 2 | 0 | .281 | .687 |
Mueller C | 4 | 0 | 0 | 0 | 0 | 2 | .200 | .711 |
Vollmer CF | 4 | 0 | 1 | 1 | 0 | 0 | .135 | .443 |
Miller SS | 3 | 0 | 1 | 0 | 1 | 2 | .200 | .793 |
Blackwell P | 1 | 0 | 0 | 0 | 0 | 1 | .300 | .700 |
Lambert P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Kluszewski | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 |
Riddle P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Kress | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .542 |
Blackwell P | 1 | 0 | 0 | 0 | 0 | 1 | .300 | .700 |
Lambert P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Riddle P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 33 | 3 | 6 | 3 | 4 | 10 |
Batting
2B Vollmer (1).
HR Hatton (0).
TB Adams; Baumholtz; Hatton 5; Miller; Vollmer 2.
RBI Hatton 2 (5); Vollmer (3).
Team LOB 8.
Fielding
E Vollmer (0).
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Blackwell (L, 2-0) | 3.1 | 10 | 7 | 7 | 2 | 2 | 0 | 2.88 |
Lambert | 2.2 | 5 | 3 | 3 | 2 | 0 | 1 | 21.00 |
Riddle | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Totals | 8.0 | 15 | 10 | 0 | 5 | 3 | 1 |
Batters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Ryan 2B | 4 | 2 | 2 | 1 | 1 | 1 | .256 | .711 |
Holmes RF | 4 | 1 | 2 | 1 | 1 | 0 | .351 | .874 |
Hopp CF | 4 | 0 | 1 | 1 | 1 | 1 | .361 | .799 |
Elliott 3B | 5 | 1 | 3 | 2 | 0 | 0 | .366 | 1.124 |
Rowell LF | 5 | 1 | 1 | 0 | 0 | 1 | .182 | .523 |
Masi C | 3 | 1 | 1 | 1 | 1 | 0 | .344 | 1.150 |
Camelli C | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Torgeson 1B | 5 | 2 | 2 | 3 | 0 | 0 | .289 | .847 |
Sisti SS | 2 | 2 | 2 | 0 | 1 | 0 | .192 | .531 |
Sain P | 3 | 0 | 1 | 1 | 0 | 0 | .400 | .800 |
Totals | 36 | 10 | 15 | 10 | 5 | 3 |
Batting
2B Elliott (2).
3B Torgeson (0).
HR Torgeson (1).
TB Elliott 4; Holmes 2; Hopp; Masi; Rowell; Ryan 2; Sain; Sisti 2; Torgeson 7.
RBI Elliott 2 (8); Holmes (4); Hopp (4); Masi (5); Ryan (8); Sain (3); Torgeson 3 (6).
SAC Sain.
GIDP Elliott; Holmes.
Team LOB 9.
Fielding
E Rowell (0).
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Sain (W, 1-1) | 9.0 | 6 | 3 | 3 | 4 | 10 | 1 | 4.80 |
Totals | 9.0 | 6 | 3 | 0 | 4 | 10 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 3 | 6 | 1 | 8 |
Braves | 0 0 | 4 4 | 0 0 | 3 3 | 2 2 | 1 1 | 0 0 | 0 0 | 0 0 | 10 | 15 | 1 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/4/0/3/2/1/0/0/0 2/0/0/0/0/1/0/0/0There are no recorded plays for this game.