Game Status: Final
Score: 4 - 3
Summary: The Athletics beat the Indians, 4 - 3.
DecisionsBatters - PHA | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Valo RF | 4 | 0 | 0 | 0 | 1 | 2 | .259 | .815 |
Joost SS | 5 | 0 | 1 | 1 | 0 | 2 | .205 | .528 |
Fain 1B | 4 | 0 | 1 | 1 | 1 | 0 | .333 | .895 |
Binks LF | 5 | 1 | 2 | 0 | 0 | 0 | .414 | .897 |
McCosky CF | 2 | 0 | 0 | 0 | 1 | 0 | .278 | .611 |
Rosar C | 2 | 0 | 0 | 0 | 1 | 1 | .286 | .891 |
Laabs | 1 | 0 | 1 | 1 | 0 | 0 | .200 | .400 |
Guerra C | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.056 |
Majeski 3B | 4 | 1 | 1 | 1 | 0 | 0 | .267 | .590 |
Suder 2B | 2 | 1 | 0 | 0 | 2 | 0 | .243 | .606 |
Savage P | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .000 |
Chapman | 1 | 0 | 0 | 0 | 0 | 0 | .188 | .610 |
Fowler P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
Poole | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Knickerbocker | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1.000 |
Christopher P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Savage P | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .000 |
Fowler P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
Totals | 32 | 4 | 7 | 4 | 7 | 5 |
Batting
2B Binks (2); Fain (3); Joost (3); Laabs (0).
HR Majeski (0).
TB Binks 3; Fain 2; Joost 2; Laabs 2; Majeski 4; Poole.
RBI Fain (4); Joost (3); Laabs (0); Majeski (5).
SAC McCosky.
Team LOB 9.
Pitchers - PHA | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Savage | 6.0 | 6 | 3 | 3 | 3 | 4 | 1 | 4.09 |
Fowler (W, 0-1) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 |
Christopher (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.80 |
Totals | 9.0 | 6 | 3 | 0 | 3 | 5 | 1 |
Batters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Peck RF | 4 | 2 | 2 | 1 | 0 | 0 | .303 | .681 |
Metkovich CF | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .772 |
Boudreau SS | 4 | 0 | 0 | 0 | 0 | 0 | .375 | .959 |
Fleming 1B | 3 | 0 | 0 | 0 | 1 | 0 | .346 | .876 |
Seerey LF | 4 | 0 | 1 | 1 | 0 | 1 | .226 | .914 |
Gordon 2B | 4 | 0 | 0 | 0 | 0 | 0 | .258 | .762 |
Keltner 3B | 2 | 1 | 0 | 0 | 2 | 1 | .212 | .560 |
Lopez C | 3 | 0 | 2 | 1 | 0 | 0 | .167 | .453 |
Robinson | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .500 |
Black P | 3 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Sepkowski | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.500 |
Black P | 3 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Totals | 32 | 3 | 6 | 3 | 3 | 5 |
Batting
HR Peck (0).
TB Lopez 2; Metkovich; Peck 5; Seerey.
RBI Lopez (0); Peck (3); Seerey (4).
SAC Metkovich.
Team LOB 6.
Baserunning
SB Keltner.
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Black (L, 2-0) | 9.0 | 7 | 4 | 4 | 7 | 5 | 1 | 1.50 |
Totals | 9.0 | 7 | 4 | 0 | 7 | 5 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 0 | 1 1 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 1 1 | 1 1 | 4 | 7 | 0 | 9 |
Indians | 1 1 | 0 0 | 0 0 | 1 1 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 3 | 6 | 0 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/0/0/1/1/0/0/0/0 0/1/0/0/1/0/0/1/1There are no recorded plays for this game.