Game Status: Final
Score: 6 - 10
Summary: The Dodgers beat the Cubs, 10 - 6.
DecisionsBatters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Lowrey 3B-LF | 5 | 1 | 1 | 3 | 0 | 1 | .243 | .603 |
Rickert LF | 2 | 0 | 0 | 0 | 1 | 1 | .000 | .400 |
Schenz 3B | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 |
Frey | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Pafko CF | 5 | 0 | 3 | 0 | 0 | 1 | .286 | .899 |
Cavarretta 1B | 5 | 0 | 2 | 2 | 0 | 0 | .300 | .764 |
Scheffing C | 3 | 0 | 0 | 0 | 0 | 0 | .237 | .530 |
Dallessandro | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 3.000 |
Erickson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Nicholson RF | 2 | 1 | 0 | 0 | 2 | 0 | .179 | .689 |
Johnson 2B | 3 | 0 | 1 | 0 | 1 | 0 | .300 | .664 |
Merullo SS | 3 | 1 | 0 | 0 | 1 | 0 | .300 | .708 |
Wyse P | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
McCullough | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .650 |
Meers P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Livingston C | 2 | 2 | 1 | 0 | 0 | 0 | .000 | .000 |
Wyse P | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Meers P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 34 | 6 | 8 | 5 | 6 | 4 |
Batting
2B Cavarretta (1); Johnson (0); Livingston (0).
HR Lowrey (0).
TB Cavarretta 3; Johnson 2; Livingston 2; Lowrey 4; Pafko 3.
RBI Cavarretta 2 (5); Lowrey 3 (5).
GIDP Merullo.
Team LOB 7.
Fielding
E Lowrey (1); Merullo (5).
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Wyse (L, 1-1) | 5.0 | 6 | 3 | 1 | 4 | 0 | 0 | 0.57 |
Meers | 2.0 | 0 | 0 | 0 | 3 | 1 | 0 | -.-- |
Erickson | 1.0 | 5 | 7 | 7 | 2 | 0 | 1 | 2.25 |
Totals | 8.0 | 11 | 10 | 0 | 9 | 1 | 1 |
Batters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Stanky 2B | 4 | 2 | 2 | 2 | 1 | 0 | .188 | .569 |
Robinson 1B | 3 | 2 | 0 | 0 | 1 | 0 | .273 | .779 |
Reiser CF | 2 | 1 | 0 | 1 | 2 | 0 | .429 | 1.127 |
Walker RF | 4 | 1 | 2 | 4 | 1 | 1 | .433 | 1.075 |
Hermanski LF | 2 | 0 | 1 | 0 | 1 | 0 | .190 | .560 |
Furillo LF | 2 | 1 | 1 | 2 | 0 | 0 | .500 | 1.492 |
Edwards C | 5 | 0 | 2 | 0 | 0 | 0 | .300 | .767 |
Jorgensen 3B | 4 | 2 | 2 | 0 | 1 | 0 | .267 | .938 |
Reese SS | 2 | 1 | 0 | 0 | 2 | 0 | .143 | .512 |
Hatten P | 3 | 0 | 1 | 1 | 0 | 0 | .333 | .666 |
Casey P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Hatten P | 3 | 0 | 1 | 1 | 0 | 0 | .333 | .666 |
Totals | 31 | 10 | 11 | 10 | 9 | 1 |
Batting
2B Jorgensen 2 (3); Stanky (1); Walker (2).
HR Furillo (1).
TB Edwards 2; Furillo 4; Hatten; Hermanski; Jorgensen 4; Stanky 3; Walker 3.
RBI Furillo 2 (5); Hatten (0); Reiser (5); Stanky 2 (1); Walker 4 (8).
SAC Casey.
GIDP Edwards; Furillo.
Team LOB 9.
Fielding
E Reese (1); Walker (1).
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hatten (W, 1-0) | 7.2 | 6 | 2 | 2 | 4 | 4 | 0 | 1.80 |
Casey (S, 3) | 1.1 | 2 | 4 | 3 | 2 | 0 | 1 | 0.00 |
Totals | 9.0 | 8 | 6 | 0 | 6 | 4 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 4 4 | 6 | 8 | 2 | 7 |
Dodgers | 0 0 | 0 0 | 1 1 | 0 0 | 2 2 | 0 0 | 0 0 | 7 7 | 0 0 | 10 | 11 | 2 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/1/0/2/0/0/7/0 0/0/0/0/0/0/0/2/4There are no recorded plays for this game.