Game Status: Final
Score: 2 - 4
Summary: The Browns beat the White Sox, 4 - 2.
DecisionsBatters - CWS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Baker 3B | 3 | 0 | 0 | 0 | 1 | 1 | .174 | .562 |
Jones | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Appling SS | 4 | 0 | 2 | 0 | 0 | 0 | .357 | .786 |
Philley CF | 4 | 0 | 1 | 0 | 0 | 0 | .286 | .846 |
Kennedy RF | 4 | 1 | 1 | 0 | 0 | 0 | .321 | .952 |
Wright LF | 2 | 0 | 1 | 0 | 2 | 0 | .235 | .551 |
Kolloway 1B | 4 | 1 | 2 | 0 | 0 | 0 | .320 | .866 |
Michaels 2B | 3 | 0 | 0 | 0 | 1 | 1 | .273 | .815 |
Dickey C | 4 | 0 | 2 | 1 | 0 | 0 | .000 | .000 |
Tucker | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Lopat P | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Caldwell P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Wallaesa | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 3.000 |
Lopat P | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Caldwell P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 32 | 2 | 9 | 1 | 5 | 3 |
Batting
2B Dickey (0); Kolloway (2); Wright (0).
TB Appling 2; Dickey 3; Kennedy; Kolloway 3; Philley; Wright 2.
RBI Dickey (0).
GIDP Philley.
Team LOB 8.
Baserunning
SB Kolloway.
CS Wright.
Fielding
E Dickey (0).
PB Dickey (0).
Pitchers - CWS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Lopat (L, 1-1) | 7.2 | 6 | 4 | 3 | 5 | 2 | 1 | 3.38 |
Caldwell | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | -.-- |
Totals | 8.0 | 6 | 4 | 0 | 5 | 2 | 1 |
Batters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Dillinger 3B | 4 | 1 | 1 | 0 | 0 | 0 | .313 | .715 |
Zarilla RF | 4 | 1 | 2 | 1 | 0 | 0 | .300 | .797 |
Stephens SS | 3 | 1 | 1 | 1 | 1 | 0 | .129 | .400 |
Heath LF | 3 | 0 | 0 | 0 | 1 | 0 | .100 | .382 |
Lehner LF | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .666 |
Witte 1B | 3 | 0 | 1 | 1 | 1 | 0 | .100 | .362 |
Judnich CF | 3 | 0 | 1 | 1 | 0 | 2 | .185 | .623 |
Berardino 2B | 3 | 0 | 0 | 0 | 1 | 0 | .185 | .489 |
Moss C | 3 | 0 | 0 | 0 | 0 | 0 | .136 | .549 |
Muncrief P | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
Galehouse P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Muncrief P | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
Totals | 28 | 4 | 6 | 4 | 5 | 2 |
Batting
2B Judnich (1); Stephens (2).
HR Zarilla (1).
TB Dillinger; Judnich 2; Stephens 2; Witte; Zarilla 5.
RBI Judnich (1); Stephens (2); Witte (3); Zarilla (5).
SAC Judnich.
Team LOB 6.
Baserunning
SB Judnich.
Fielding
PB Moss (1).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Muncrief (W, 0-1) | 8.0 | 7 | 1 | 1 | 3 | 2 | 0 | 6.43 |
Galehouse (S, 0) | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 12.27 |
Totals | 9.0 | 9 | 2 | 0 | 5 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 1 1 | 2 | 9 | 1 | 8 |
Browns | 1 1 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 2 2 | 0 0 | 4 | 6 | 0 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/0/0/0/1/0/0/2/0 0/0/0/0/1/0/0/0/1There are no recorded plays for this game.