Game Status: Final
Score: 4 - 5
Summary: The Phillies beat the Braves, 5 - 4.
DecisionsBatters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Ryan 2B | 4 | 0 | 1 | 0 | 0 | 0 | .286 | .803 |
Hopp CF | 4 | 1 | 3 | 0 | 0 | 0 | .321 | .744 |
Holmes RF | 4 | 1 | 1 | 0 | 0 | 0 | .345 | .838 |
Elliott 3B | 4 | 0 | 0 | 1 | 0 | 0 | .364 | 1.209 |
Litwhiler LF | 4 | 0 | 2 | 1 | 0 | 0 | .533 | 1.478 |
Torgeson 1B | 4 | 0 | 0 | 0 | 0 | 0 | .323 | .959 |
Sisti SS | 2 | 0 | 0 | 0 | 0 | 0 | .227 | .593 |
Neill | 1 | 1 | 1 | 0 | 0 | 0 | .000 | .286 |
Fernandez SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
Camelli C | 2 | 0 | 0 | 0 | 0 | 1 | .250 | .500 |
Masi C | 1 | 1 | 1 | 1 | 0 | 0 | .357 | 1.129 |
Johnson P | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Rowell | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .573 |
Elliott P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Johnson P | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Totals | 34 | 4 | 9 | 3 | 0 | 2 |
Batting
3B Neill (0).
HR Masi (1).
TB Holmes; Hopp 3; Litwhiler 2; Masi 4; Neill 3; Ryan.
RBI Elliott (6); Litwhiler (4); Masi (4).
GIDP Holmes 2.
Team LOB 3.
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Johnson | 7.0 | 9 | 4 | 4 | 1 | 3 | 0 | 2.08 |
Elliott (L, 0-0) | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 4.66 |
Totals | 8.0 | 10 | 5 | 0 | 2 | 3 | 1 |
Batters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Newsome SS | 4 | 0 | 0 | 0 | 0 | 0 | .279 | .644 |
Wyrostek CF | 4 | 2 | 2 | 0 | 0 | 0 | .186 | .455 |
Etten 1B | 3 | 1 | 2 | 0 | 0 | 0 | .100 | .200 |
McCormick 1B | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .697 |
Northey RF | 2 | 0 | 0 | 1 | 1 | 1 | .263 | .649 |
Gilbert RF | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .800 |
Adams RF | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .666 |
Ennis LF | 4 | 0 | 1 | 1 | 0 | 1 | .326 | .871 |
Tabor 3B | 4 | 1 | 1 | 1 | 0 | 0 | .205 | .638 |
Seminick C | 3 | 0 | 2 | 2 | 0 | 1 | .304 | 1.136 |
Verban 2B | 3 | 0 | 2 | 0 | 0 | 0 | .237 | .474 |
Rowe P | 3 | 0 | 0 | 0 | 0 | 0 | .375 | .875 |
Totals | 31 | 5 | 10 | 5 | 2 | 3 |
Batting
2B Etten 2 (0); Seminick (2); Wyrostek (2).
HR Tabor (1).
TB Ennis; Etten 4; Seminick 3; Tabor 4; Verban 2; Wyrostek 3.
RBI Ennis (7); Northey (1); Seminick 2 (6); Tabor (8).
GIDP Rowe.
Team LOB 4.
Fielding
E Ennis (0); Tabor (3); Verban (4).
PB Seminick (1).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Rowe (W, 2-0) | 9.0 | 9 | 4 | 3 | 0 | 2 | 1 | 2.00 |
Totals | 9.0 | 9 | 4 | 0 | 0 | 2 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 4 | 9 | 0 | 3 |
Phillies | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 3 3 | 0 0 | 0 0 | 1 1 | 5 | 10 | 3 | 4 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/1/0/3/0/0/1 0/0/0/2/0/0/0/2/0There are no recorded plays for this game.