Game Status: Final
Score: 0 - 6
Summary: The Indians beat the Tigers, 6 - 0.
DecisionsBatters - DET | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Lake SS | 3 | 0 | 0 | 0 | 1 | 0 | .258 | .845 |
Kell 3B | 3 | 0 | 1 | 0 | 1 | 2 | .226 | .637 |
Cullenbine 1B | 1 | 0 | 0 | 0 | 3 | 0 | .304 | 1.326 |
Wakefield LF | 4 | 0 | 0 | 0 | 0 | 1 | .188 | .841 |
Evers CF | 4 | 0 | 0 | 0 | 0 | 2 | .259 | .856 |
Mayo 2B | 3 | 0 | 0 | 0 | 0 | 0 | .208 | .532 |
Mullin RF | 3 | 0 | 1 | 0 | 0 | 1 | .400 | 1.370 |
Swift C | 2 | 0 | 1 | 0 | 0 | 1 | .000 | .167 |
Hutchinson | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
Riebe C | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Newhouser P | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .533 |
Cramer | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Gentry P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Gorsica P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Newhouser P | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .533 |
Gentry P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 27 | 0 | 3 | 0 | 5 | 7 |
Batting
2B Mullin (3).
TB Kell; Mullin 2; Swift.
GIDP Wakefield.
Team LOB 5.
Baserunning
CS Kell.
Fielding
E Cullenbine (1).
Pitchers - DET | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Newhouser (L, 1-1) | 7.0 | 8 | 3 | 3 | 4 | 3 | 1 | 3.21 |
Gentry | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | -.-- |
Gorsica | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | -.-- |
Totals | 8.0 | 10 | 6 | 0 | 6 | 4 | 1 |
Batters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Peck RF | 3 | 0 | 3 | 0 | 1 | 0 | .222 | .498 |
Mackiewicz CF | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Boudreau SS | 3 | 0 | 0 | 0 | 1 | 0 | .440 | 1.117 |
Fleming 1B | 3 | 2 | 1 | 0 | 1 | 0 | .400 | .979 |
Seerey LF | 2 | 3 | 2 | 1 | 2 | 0 | .192 | .712 |
Gordon 2B | 3 | 1 | 1 | 1 | 1 | 0 | .250 | .791 |
Keltner 3B | 4 | 0 | 1 | 2 | 0 | 1 | .200 | .539 |
Hegan C | 4 | 0 | 2 | 2 | 0 | 0 | .231 | .564 |
Feller P | 4 | 0 | 0 | 0 | 0 | 2 | .250 | .500 |
Totals | 29 | 6 | 10 | 6 | 6 | 4 |
Batting
2B Seerey (1).
3B Hegan 2 (0).
HR Seerey (2).
TB Fleming; Gordon; Hegan 6; Keltner; Peck 3; Seerey 6.
RBI Gordon (4); Hegan 2 (0); Keltner 2 (0); Seerey (3).
SAC Mackiewicz.
GIDP Mackiewicz 2.
Team LOB 6.
Baserunning
CS Peck.
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Feller (W, 1-1) | 9.0 | 3 | 0 | 0 | 5 | 7 | 0 | 0.53 |
Totals | 9.0 | 3 | 0 | 0 | 5 | 7 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 | 3 | 1 | 5 |
Indians | 0 0 | 1 1 | 0 0 | 1 1 | 0 0 | 1 1 | 0 0 | 3 3 | 0 0 | 6 | 10 | 0 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/1/0/1/0/1/0/3/0 0/0/0/0/0/0/0/0/0There are no recorded plays for this game.