Game Status: Final
Score: 8 - 5
Summary: The Pirates beat the Cardinals, 8 - 5.
DecisionsBatters - PIT | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Cox SS | 5 | 1 | 2 | 4 | 0 | 1 | .231 | .748 |
Gustine 3B | 5 | 0 | 2 | 0 | 0 | 2 | .478 | 1.085 |
Russell CF | 5 | 0 | 0 | 0 | 0 | 1 | .263 | .996 |
Greenberg 1B | 2 | 1 | 0 | 0 | 2 | 1 | .300 | 1.067 |
Kiner LF | 4 | 1 | 2 | 0 | 0 | 1 | .278 | .705 |
Westlake RF | 3 | 2 | 2 | 0 | 1 | 1 | .238 | .844 |
Jarvis C | 3 | 1 | 0 | 0 | 1 | 0 | .353 | .977 |
Basinski 2B | 3 | 1 | 1 | 3 | 0 | 1 | .231 | .641 |
Heintzelman P | 0 | 1 | 0 | 1 | 1 | 0 | .000 | .000 |
Bahr P | 3 | 0 | 1 | 0 | 0 | 1 | .000 | .000 |
Heintzelman P | 0 | 1 | 0 | 1 | 1 | 0 | .000 | .000 |
Totals | 33 | 8 | 10 | 8 | 5 | 9 |
Batting
2B Westlake (1).
HR Basinski (0); Cox (1).
TB Bahr; Basinski 4; Cox 5; Gustine 2; Kiner 2; Westlake 3.
RBI Basinski 3 (1); Cox 4 (3); Heintzelman (0).
SAC Basinski.
GIDP Russell 2.
Team LOB 4.
Pitchers - PIT | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Heintzelman | 2.2 | 5 | 5 | 5 | 4 | 2 | 1 | 27.00 |
Bahr (W, 0-1) | 6.1 | 3 | 0 | 0 | 1 | 3 | 0 | 15.00 |
Totals | 9.0 | 8 | 5 | 0 | 5 | 5 | 1 |
Batters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Schoendienst 2B | 5 | 1 | 1 | 1 | 0 | 1 | .154 | .416 |
Diering CF | 5 | 1 | 2 | 2 | 0 | 1 | .222 | .833 |
Musial 1B | 5 | 1 | 2 | 0 | 0 | 0 | .136 | .526 |
Kurowski 3B | 4 | 0 | 0 | 0 | 1 | 0 | .400 | .950 |
Slaughter RF | 2 | 1 | 1 | 1 | 2 | 0 | .250 | .725 |
Dusak LF | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .250 |
Walker LF | 2 | 0 | 0 | 0 | 0 | 0 | .267 | .754 |
Marion SS | 2 | 1 | 1 | 0 | 2 | 0 | .261 | .683 |
Rice C | 4 | 0 | 1 | 1 | 0 | 1 | .000 | .000 |
Munger P | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
Wilks P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Wilber | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 1.000 |
Burkhart P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Sisler | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
Grodzicki P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Jones | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 |
Staley P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Munger P | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
Wilks P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Burkhart P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Grodzicki P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 35 | 5 | 8 | 5 | 5 | 5 |
Batting
2B Musial (1).
3B Schoendienst (0).
HR Diering (0).
TB Diering 5; Marion; Musial 3; Rice; Schoendienst 3; Slaughter.
RBI Diering 2 (1); Rice (1); Schoendienst (1); Slaughter (2).
Team LOB 8.
Fielding
E Walker (0).
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Munger | 1.2 | 5 | 5 | 5 | 2 | 3 | 1 | 1.00 |
Wilks | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 10.80 |
Burkhart (L, 0-0) | 4.0 | 3 | 2 | 2 | 1 | 5 | 1 | 4.50 |
Grodzicki | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0.00 |
Staley | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 9.0 | 10 | 8 | 0 | 5 | 9 | 2 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 0 | 5 5 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 1 1 | 0 0 | 8 | 10 | 0 | 4 |
Cardinals | 1 1 | 3 3 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 5 | 8 | 1 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/3/1/0/0/0/0/0/0 0/5/0/0/0/2/0/1/0There are no recorded plays for this game.