Game Status: Final
Score: 10 - 1
Summary: The Phillies beat the Giants, 10 - 1.
DecisionsBatters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Newsome SS | 5 | 1 | 2 | 0 | 0 | 0 | .227 | .500 |
Wyrostek CF | 5 | 0 | 2 | 2 | 0 | 0 | .200 | .538 |
Ennis LF | 5 | 0 | 1 | 1 | 0 | 0 | .381 | .959 |
Northey RF | 5 | 2 | 3 | 0 | 0 | 0 | .316 | .777 |
Tabor 3B | 4 | 2 | 2 | 3 | 1 | 0 | .211 | .654 |
McCormick 1B | 5 | 1 | 0 | 0 | 0 | 0 | .421 | 1.108 |
Seminick C | 4 | 2 | 2 | 1 | 0 | 0 | .200 | .967 |
Verban 2B | 4 | 1 | 2 | 0 | 0 | 0 | .316 | .632 |
Rowe P | 4 | 1 | 2 | 3 | 0 | 1 | .250 | .500 |
Totals | 41 | 10 | 16 | 10 | 1 | 1 |
Batting
2B Newsome (1); Northey (1); Rowe (0).
HR Seminick (1); Tabor (0).
TB Ennis; Newsome 3; Northey 4; Rowe 3; Seminick 5; Tabor 5; Verban 2; Wyrostek 2.
RBI Ennis (4); Rowe 3 (0); Seminick (4); Tabor 3 (5); Wyrostek 2 (1).
GIDP McCormick.
Team LOB 5.
Baserunning
SB Northey; Tabor.
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Rowe (W, 1-0) | 9.0 | 7 | 1 | 1 | 0 | 2 | 1 | 3.00 |
Totals | 9.0 | 7 | 1 | 0 | 0 | 2 | 1 |
Batters - NYG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Gearhart CF | 4 | 0 | 1 | 0 | 0 | 0 | .333 | .889 |
Rigney SS | 4 | 0 | 1 | 0 | 0 | 0 | .471 | 1.647 |
Hartung LF | 4 | 0 | 0 | 0 | 0 | 0 | .250 | .708 |
Mize 1B | 4 | 0 | 1 | 0 | 0 | 0 | .214 | .956 |
Marshall RF | 4 | 1 | 2 | 1 | 0 | 0 | .429 | 1.214 |
Cooper C | 4 | 0 | 2 | 0 | 0 | 1 | .267 | .713 |
Thomson 2B | 3 | 0 | 0 | 0 | 0 | 0 | .333 | 1.308 |
Lohrke 3B | 3 | 0 | 0 | 0 | 0 | 0 | .200 | .700 |
Ayers P | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 3.000 |
Andrews P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Lafata | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Carpenter P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Young | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Hansen P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Ayers P | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 3.000 |
Andrews P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Carpenter P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 33 | 1 | 7 | 1 | 0 | 2 |
Batting
HR Marshall (1).
TB Cooper 2; Gearhart; Marshall 5; Mize; Rigney.
RBI Marshall (2).
GIDP Thomson.
Team LOB 5.
Fielding
E Gearhart (0); Lohrke (0); Thomson 2 (2).
Pitchers - NYG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Ayers (L, 0-1) | 3.1 | 8 | 4 | 4 | 1 | 0 | 2 | 14.73 |
Andrews | 2.2 | 4 | 2 | 2 | 0 | 1 | 0 | -.-- |
Carpenter | 2.0 | 4 | 4 | 3 | 0 | 0 | 0 | -.-- |
Hansen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | -.-- |
Totals | 9.0 | 16 | 10 | 0 | 1 | 1 | 2 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 1 1 | 0 0 | 0 0 | 5 5 | 0 0 | 0 0 | 0 0 | 4 4 | 0 0 | 10 | 16 | 0 | 5 |
Giants | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 | 7 | 4 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/1/0/0/0/0/0/0/0 1/0/0/5/0/0/0/4/0There are no recorded plays for this game.