Game Status: Final
Score: 7 - 0
Summary: The Yankees beat the Senators, 7 - 0.
DecisionsBatters - NYY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rizzuto SS | 5 | 1 | 1 | 0 | 0 | 1 | .375 | .819 |
Brown 3B | 4 | 1 | 2 | 0 | 0 | 2 | .000 | .000 |
Henrich CF | 4 | 1 | 1 | 1 | 1 | 0 | .200 | .600 |
Keller LF | 5 | 2 | 2 | 3 | 0 | 0 | .167 | .708 |
Berra RF | 5 | 2 | 4 | 1 | 0 | 0 | .125 | .250 |
Robinson C | 4 | 0 | 1 | 0 | 1 | 0 | .286 | .661 |
McQuinn 1B | 3 | 0 | 0 | 1 | 1 | 0 | .286 | .661 |
Stirnweiss 2B | 4 | 0 | 1 | 0 | 1 | 0 | .250 | .821 |
Reynolds P | 5 | 0 | 2 | 1 | 0 | 1 | .000 | .000 |
Totals | 39 | 7 | 14 | 7 | 4 | 4 |
Batting
2B Keller (1); Rizzuto (0).
HR Keller (0).
TB Berra 4; Brown 2; Henrich; Keller 6; Reynolds 2; Rizzuto 2; Robinson; Stirnweiss.
RBI Berra (1); Henrich (1); Keller 3 (0); McQuinn (0); Reynolds (0).
SAC Brown; McQuinn; Rizzuto.
Team LOB 12.
Fielding
E Reynolds (0).
Pitchers - NYY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Reynolds (W, 0-0) | 9.0 | 8 | 0 | 0 | 2 | 6 | 0 | -.-- |
Totals | 9.0 | 8 | 0 | 0 | 2 | 6 | 0 |
Batters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Grace LF | 5 | 0 | 0 | 0 | 0 | 1 | .333 | .666 |
Lewis RF | 4 | 0 | 3 | 0 | 0 | 0 | .429 | .929 |
Spence CF | 4 | 0 | 0 | 0 | 0 | 2 | .167 | .542 |
Vernon 1B | 4 | 0 | 2 | 0 | 0 | 0 | .375 | .875 |
Travis 3B | 3 | 0 | 1 | 0 | 1 | 1 | .286 | .661 |
Priddy 2B | 4 | 0 | 0 | 0 | 0 | 0 | .125 | .375 |
Christman SS | 4 | 0 | 0 | 0 | 0 | 0 | .125 | .250 |
Evans C | 4 | 0 | 2 | 0 | 0 | 1 | .333 | .762 |
Newsom P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Myatt | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 |
Harris P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Robertson | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
Candini P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Wynn | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
Newsom P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Harris P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Candini P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 35 | 0 | 8 | 0 | 2 | 6 |
Batting
2B Evans (0); Lewis (0); Vernon (1).
TB Evans 3; Lewis 4; Travis; Vernon 3.
GIDP Grace.
Team LOB 10.
Fielding
E Vernon (0).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Newsom (L, 0-0) | 4.0 | 7 | 4 | 3 | 1 | 2 | 1 | -.-- |
Harris | 3.0 | 5 | 2 | 2 | 3 | 2 | 0 | -.-- |
Candini | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | -.-- |
Totals | 9.0 | 14 | 7 | 0 | 4 | 4 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 0 | 1 1 | 3 3 | 0 0 | 0 0 | 1 1 | 1 1 | 1 1 | 0 0 | 7 | 14 | 1 | 12 |
Senators | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 | 8 | 1 | 10 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/0/0/0/0 0/1/3/0/0/1/1/1/0There are no recorded plays for this game.