Game Status: Final
Score: 0 - 2
Summary: The Tigers beat the Indians, 2 - 0.
DecisionsBatters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Peck RF | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .500 |
Mitchell CF | 4 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
Boudreau SS | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .500 |
Robinson 1B | 4 | 0 | 1 | 0 | 0 | 1 | .000 | .000 |
Gordon 2B | 1 | 0 | 0 | 0 | 3 | 0 | .000 | .000 |
Seerey LF | 3 | 0 | 0 | 0 | 1 | 0 | .500 | 1.250 |
Keltner 3B | 3 | 0 | 1 | 0 | 1 | 2 | .500 | 1.000 |
Hegan C | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
Metkovich | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Lopez C | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Fleming | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Embree P | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Wasdell | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Embree P | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Totals | 29 | 0 | 3 | 0 | 6 | 5 |
Batting
TB Boudreau; Keltner; Robinson.
SAC Embree.
GIDP Seerey.
Team LOB 9.
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Embree (L, 0-0) | 8.0 | 4 | 2 | 2 | 5 | 2 | 2 | -.-- |
Totals | 8.0 | 4 | 2 | 0 | 5 | 2 | 2 |
Batters - DET | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Lake SS | 3 | 0 | 1 | 0 | 1 | 0 | .125 | .550 |
Kell 3B | 4 | 0 | 0 | 0 | 0 | 0 | .222 | .522 |
Cullenbine 1B | 2 | 1 | 1 | 1 | 2 | 0 | .250 | .775 |
Wertz LF | 4 | 0 | 0 | 0 | 0 | 2 | .400 | .900 |
Evers CF | 3 | 0 | 1 | 0 | 1 | 0 | .143 | .619 |
Mayo 2B | 3 | 0 | 0 | 0 | 0 | 0 | .333 | .777 |
Mullin RF | 3 | 1 | 1 | 1 | 0 | 0 | .500 | 1.667 |
Tebbetts C | 3 | 0 | 0 | 0 | 0 | 0 | .143 | .393 |
Trucks P | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
Totals | 27 | 2 | 4 | 2 | 5 | 2 |
Batting
3B Lake (0).
HR Cullenbine (0); Mullin (0).
TB Cullenbine 4; Evers; Lake 3; Mullin 4.
RBI Cullenbine (1); Mullin (0).
Team LOB 6.
Baserunning
CS Lake.
Fielding
E Cullenbine (0).
Pitchers - DET | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Trucks (W, 0-0) | 9.0 | 3 | 0 | 0 | 6 | 5 | 0 | -.-- |
Totals | 9.0 | 3 | 0 | 0 | 6 | 5 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indians | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 | 3 | 0 | 9 |
Tigers | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 1 1 | 0 0 | 0 0 | 2 | 4 | 1 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/1/1/0/0 0/0/0/0/0/0/0/0/0There are no recorded plays for this game.