Game Status: Final
Score: 7 - 1
Summary: The Pirates beat the Cubs, 7 - 1.
DecisionsBatters - PIT | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Cox SS | 5 | 1 | 1 | 2 | 0 | 2 | .000 | .250 |
Herman 2B | 4 | 0 | 1 | 2 | 0 | 1 | .000 | .000 |
Basinski 2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Russell CF | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .250 |
Greenberg 1B | 3 | 1 | 1 | 1 | 0 | 2 | .250 | .750 |
Gustine 3B | 4 | 1 | 2 | 0 | 0 | 0 | .000 | .000 |
Kiner LF | 4 | 1 | 0 | 0 | 0 | 0 | .333 | .666 |
Westlake RF | 4 | 1 | 0 | 0 | 0 | 1 | .333 | .666 |
Jarvis C | 3 | 1 | 2 | 0 | 1 | 1 | .000 | .000 |
Roe P | 2 | 1 | 0 | 1 | 1 | 2 | .000 | .000 |
Totals | 33 | 7 | 7 | 6 | 2 | 10 |
Batting
2B Herman (0); Jarvis (0).
HR Greenberg (0).
TB Cox; Greenberg 4; Gustine 2; Herman 2; Jarvis 3.
RBI Cox 2 (0); Greenberg (1); Herman 2 (0); Roe (0).
SAC Roe.
GIDP Gustine.
Team LOB 3.
Pitchers - PIT | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Roe (W, 0-0) | 9.0 | 5 | 1 | 0 | 3 | 3 | 0 | -.-- |
Totals | 9.0 | 5 | 1 | 0 | 3 | 3 | 0 |
Batters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hack 3B | 2 | 0 | 0 | 0 | 1 | 0 | .750 | 1.500 |
Lowrey 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Waitkus 1B | 4 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
Pafko CF | 4 | 1 | 1 | 0 | 0 | 1 | .000 | .000 |
Cavarretta LF | 4 | 0 | 1 | 0 | 0 | 1 | .000 | .000 |
Nicholson RF | 4 | 0 | 1 | 1 | 0 | 0 | .000 | .000 |
Scheffing C | 3 | 0 | 1 | 0 | 1 | 0 | .000 | .000 |
Johnson 2B | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .666 |
Merullo SS | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Wyse P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Kush P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
McCullough | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
Meyer P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Wyse P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Kush P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 30 | 1 | 5 | 1 | 3 | 3 |
Batting
2B Pafko (0).
TB Cavarretta; Johnson; Nicholson; Pafko 2; Scheffing.
RBI Nicholson (0).
GIDP Merullo; Waitkus.
Team LOB 5.
Fielding
E Merullo 2 (0).
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Wyse (L, 0-0) | 6.2 | 5 | 7 | 1 | 2 | 7 | 1 | -.-- |
Kush | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | -.-- |
Meyer | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | -.-- |
Totals | 9.0 | 7 | 7 | 0 | 2 | 10 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 6 6 | 0 0 | 0 0 | 7 | 7 | 0 | 3 |
Cubs | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 1 | 5 | 2 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/0/0/0/1 0/1/0/0/0/0/6/0/0There are no recorded plays for this game.