Game Status: Final
Score: 5 - 11
Summary: The Phillies beat the Giants, 11 - 5.
DecisionsBatters - NYG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
White CF | 5 | 1 | 1 | 0 | 0 | 0 | .250 | .500 |
Rigney SS | 4 | 1 | 3 | 1 | 0 | 0 | .250 | .500 |
Hartung LF | 4 | 1 | 2 | 0 | 0 | 0 | .667 | 1.750 |
Mize 1B | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Marshall RF | 3 | 0 | 1 | 1 | 1 | 0 | .000 | .000 |
Cooper C | 3 | 1 | 0 | 0 | 1 | 1 | .250 | .750 |
Gordon 3B | 3 | 0 | 1 | 0 | 1 | 1 | .000 | .250 |
Thomson 2B | 3 | 1 | 0 | 0 | 1 | 0 | .250 | 1.250 |
Ayers P | 1 | 0 | 1 | 2 | 0 | 0 | .000 | .000 |
Jansen P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Lafata | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Abernathy P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Young | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Ayers P | 1 | 0 | 1 | 2 | 0 | 0 | .000 | .000 |
Jansen P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Abernathy P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 32 | 5 | 9 | 4 | 4 | 3 |
Batting
2B Ayers (0); Hartung (1); Rigney 2 (0).
TB Ayers 2; Gordon; Hartung 3; Marshall; Rigney 5; White.
RBI Ayers 2 (0); Marshall (0); Rigney (0).
SAC Ayers.
GIDP Hartung; Mize.
Team LOB 5.
Baserunning
SB Cooper.
Fielding
E Gordon 2 (2); Mize (0).
Pitchers - NYG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Ayers (L, 0-0) | 3.2 | 7 | 6 | 6 | 2 | 3 | 0 | -.-- |
Jansen | 2.1 | 3 | 2 | 0 | 1 | 1 | 0 | -.-- |
Abernathy | 2.0 | 4 | 3 | 2 | 1 | 0 | 1 | -.-- |
Totals | 8.0 | 14 | 11 | 0 | 4 | 4 | 1 |
Batters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Newsome SS | 5 | 0 | 1 | 4 | 0 | 1 | .250 | .500 |
Wyrostek CF | 4 | 1 | 1 | 1 | 1 | 0 | .000 | .000 |
Ennis LF | 5 | 1 | 2 | 1 | 0 | 1 | .500 | 1.500 |
Northey RF | 4 | 2 | 2 | 0 | 1 | 0 | .500 | 1.000 |
Tabor 3B | 5 | 1 | 1 | 1 | 0 | 1 | .000 | .000 |
McCormick 1B | 4 | 2 | 3 | 3 | 1 | 0 | .250 | .500 |
Seminick C | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .500 |
Hemsley C | 3 | 0 | 1 | 1 | 0 | 0 | .000 | .000 |
Verban 2B | 5 | 3 | 3 | 0 | 0 | 0 | .000 | .000 |
Leonard P | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Totals | 39 | 11 | 14 | 11 | 4 | 4 |
Batting
2B Ennis (0); Newsome (0); Northey (0); Tabor (0); Wyrostek (0).
HR McCormick (0).
TB Ennis 3; Hemsley; McCormick 6; Newsome 2; Northey 3; Tabor 2; Verban 3; Wyrostek 2.
RBI Ennis (1); Hemsley (0); McCormick 3 (1); Newsome 4 (0); Tabor (0); Wyrostek (0).
SAC Leonard.
Team LOB 9.
Baserunning
SB Verban.
Fielding
PB Seminick (0).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Leonard (W, 0-0) | 9.0 | 9 | 5 | 4 | 4 | 3 | 0 | -.-- |
Totals | 9.0 | 9 | 5 | 0 | 4 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 2 2 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 5 | 9 | 3 | 5 |
Phillies | 0 0 | 0 0 | 0 0 | 6 6 | 0 0 | 2 2 | 2 2 | 1 1 | 0 0 | 11 | 14 | 0 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/6/0/2/2/1/0 2/0/0/2/0/0/0/1/0There are no recorded plays for this game.