Game Status: Final
Score: 6 - 7
Summary: The Red Sox beat the Senators, 7 - 6.
DecisionsBatters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Grace LF | 5 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Lewis RF | 3 | 1 | 1 | 1 | 1 | 0 | .000 | .000 |
Spence CF | 3 | 1 | 0 | 0 | 1 | 0 | .000 | .000 |
Vernon 1B | 4 | 2 | 2 | 2 | 0 | 0 | .000 | .000 |
Travis 3B | 3 | 0 | 1 | 0 | 1 | 1 | .000 | .000 |
Priddy 2B | 4 | 0 | 1 | 3 | 0 | 0 | .000 | .000 |
Christman SS | 4 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Evans C | 4 | 2 | 1 | 0 | 0 | 0 | .000 | .000 |
Wynn P | 4 | 0 | 1 | 0 | 0 | 1 | .000 | .000 |
Totals | 34 | 6 | 9 | 6 | 3 | 2 |
Batting
2B Priddy (0); Vernon (0).
TB Christman; Evans; Grace; Lewis; Priddy 2; Travis; Vernon 3; Wynn.
RBI Lewis (0); Priddy 3 (0); Vernon 2 (0).
GIDP Grace.
Team LOB 4.
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Wynn (L, 0-0) | 8.0 | 15 | 7 | 7 | 4 | 0 | 1 | -.-- |
Totals | 8.0 | 15 | 7 | 0 | 4 | 0 | 1 |
Batters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Pellagrini 3B | 5 | 2 | 2 | 1 | 0 | 0 | .000 | .000 |
Pesky SS | 4 | 2 | 2 | 0 | 0 | 0 | .000 | .000 |
DiMaggio CF | 5 | 2 | 3 | 0 | 0 | 0 | .000 | .000 |
Williams LF | 4 | 0 | 2 | 2 | 1 | 0 | .000 | .000 |
Doerr 2B | 4 | 1 | 2 | 2 | 1 | 0 | .000 | .000 |
York 1B | 5 | 0 | 1 | 1 | 0 | 0 | .000 | .000 |
Mele RF | 2 | 0 | 2 | 0 | 2 | 0 | .000 | .000 |
Wagner C | 4 | 0 | 1 | 1 | 0 | 0 | .000 | .000 |
Hughson P | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Johnson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Dorish P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Hughson P | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Johnson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 37 | 7 | 15 | 7 | 4 | 0 |
Batting
2B DiMaggio (0); Doerr (0); Mele (0); Williams (0).
HR Pellagrini (0).
TB DiMaggio 4; Doerr 3; Mele 3; Pellagrini 5; Pesky 2; Wagner; Williams 3; York.
RBI Doerr 2 (0); Pellagrini (0); Wagner (0); Williams 2 (0); York (0).
SAC Pesky.
Team LOB 11.
Fielding
PB Wagner (0).
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hughson | 7.2 | 8 | 6 | 6 | 2 | 1 | 0 | -.-- |
Johnson | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | -.-- |
Dorish (W, 0-0) | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | -.-- |
Totals | 9.0 | 9 | 6 | 0 | 3 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Senators | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 1 1 | 4 4 | 0 0 | 6 | 9 | 0 | 4 |
Red Sox | 1 1 | 0 0 | 1 1 | 0 0 | 1 1 | 0 0 | 3 3 | 1 1 | 0 0 | 7 | 15 | 0 | 11 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/0/1/0/1/0/3/1/0 0/0/0/0/0/1/1/4/0There are no recorded plays for this game.