Game Status: Final
Score: 1 - 0
Summary: The Pirates beat the Cubs, 1 - 0.
DecisionsBatters - PIT | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Cox SS | 3 | 1 | 0 | 0 | 1 | 0 | .000 | .000 |
Herman 2B | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Basinski 2B | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Russell CF | 3 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
Greenberg 1B | 4 | 0 | 1 | 1 | 0 | 0 | .000 | .000 |
Gustine 3B | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Kiner LF | 3 | 0 | 1 | 0 | 0 | 1 | .000 | .000 |
Westlake RF | 3 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Jarvis C | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Sewell P | 3 | 0 | 2 | 0 | 0 | 0 | .000 | .000 |
Totals | 30 | 1 | 5 | 1 | 2 | 3 |
Batting
2B Greenberg (0).
TB Greenberg 2; Kiner; Sewell 2; Westlake.
RBI Greenberg (0).
GIDP Jarvis.
Team LOB 4.
Pitchers - PIT | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Sewell (W, 0-0) | 9.0 | 5 | 0 | 0 | 0 | 1 | 0 | -.-- |
Totals | 9.0 | 5 | 0 | 0 | 0 | 1 | 0 |
Batters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hack 3B | 4 | 0 | 3 | 0 | 0 | 0 | .000 | .000 |
Waitkus 1B | 4 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Pafko CF | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Cavarretta LF | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Nicholson RF | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Scheffing C | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Johnson 2B | 3 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Merullo SS | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Borowy P | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Totals | 32 | 0 | 5 | 0 | 0 | 1 |
Batting
TB Hack 3; Johnson; Waitkus.
Team LOB 5.
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Borowy (L, 0-0) | 9.0 | 5 | 1 | 1 | 2 | 3 | 0 | -.-- |
Totals | 9.0 | 5 | 1 | 0 | 2 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 1 | 5 | 0 | 4 |
Cubs | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 | 5 | 0 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/0/0/0/0 0/0/0/0/0/1/0/0/0There are no recorded plays for this game.