Game Status: Final
Score: 3 - 1
Summary: The Red Sox beat the White Sox, 3 - 1.
DecisionsBatters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Culberson CF | 4 | 0 | 1 | 1 | 0 | 0 | .237 | .625 |
Metkovich 1B | 4 | 0 | 0 | 0 | 0 | 0 | .281 | .735 |
Lazor RF | 4 | 0 | 0 | 0 | 0 | 0 | .125 | .364 |
Johnson LF | 4 | 0 | 0 | 0 | 0 | 0 | .327 | .969 |
Bucher 2B | 4 | 0 | 1 | 0 | 0 | 1 | .272 | .688 |
Lake 3B | 3 | 2 | 0 | 0 | 1 | 0 | .200 | .566 |
Newsome SS | 4 | 1 | 1 | 0 | 0 | 1 | .241 | .601 |
Conroy C | 2 | 0 | 1 | 1 | 2 | 0 | .214 | .615 |
Cecil P | 3 | 0 | 1 | 1 | 1 | 0 | .267 | .646 |
Totals | 32 | 3 | 5 | 3 | 4 | 2 |
Batting
TB Bucher; Cecil; Conroy; Culberson; Newsome.
RBI Cecil (1); Conroy (2); Culberson (20).
GIDP Johnson.
Team LOB 6.
Baserunning
SB Lake 2.
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Cecil (W, 3-5) | 9.0 | 5 | 1 | 1 | 2 | 0 | 0 | 5.88 |
Totals | 9.0 | 5 | 1 | 0 | 2 | 0 | 0 |
Batters - CWS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Moses RF | 4 | 0 | 0 | 0 | 0 | 0 | .281 | .727 |
Schalk 2B | 3 | 0 | 1 | 0 | 1 | 0 | .219 | .537 |
Hodgin 3B | 4 | 0 | 0 | 0 | 0 | 0 | .297 | .724 |
Trosky 1B | 4 | 1 | 1 | 0 | 0 | 0 | .243 | .708 |
Carnett CF | 4 | 0 | 0 | 0 | 0 | 0 | .278 | .680 |
Dickshot LF | 3 | 0 | 0 | 0 | 1 | 0 | .256 | .673 |
Jordan C | 4 | 0 | 2 | 1 | 0 | 0 | .263 | .571 |
Michaels SS | 3 | 0 | 0 | 0 | 0 | 0 | .161 | .430 |
Haynes P | 3 | 0 | 1 | 0 | 0 | 0 | .191 | .474 |
Totals | 32 | 1 | 5 | 1 | 2 | 0 |
Batting
2B Haynes (2).
3B Jordan (0).
TB Haynes 2; Jordan 4; Schalk; Trosky.
RBI Jordan (1).
Team LOB 6.
Fielding
E Schalk (28).
Pitchers - CWS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Haynes (L, 5-5) | 9.0 | 5 | 3 | 3 | 4 | 3 | 0 | 2.54 |
Totals | 9.0 | 5 | 3 | 0 | 4 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 2 2 | 0 0 | 0 0 | 3 | 5 | 0 | 6 |
White Sox | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 | 5 | 1 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/1/0/0/0/0/0/0/0 0/0/0/0/1/0/2/0/0There are no recorded plays for this game.