Game Status: Final
Score: 5 - 1
Summary: The Athletics beat the Indians, 5 - 1.
DecisionsBatters - PHA | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hall 2B | 5 | 1 | 1 | 0 | 0 | 1 | .270 | .647 |
Garrison LF | 3 | 1 | 0 | 0 | 1 | 0 | .268 | .643 |
Rosenthal RF | 4 | 0 | 1 | 0 | 0 | 0 | .201 | .572 |
Hayes C | 3 | 1 | 2 | 1 | 1 | 0 | .246 | .680 |
Siebert 1B | 3 | 1 | 0 | 0 | 1 | 0 | .311 | .823 |
Estalella CF | 3 | 1 | 1 | 1 | 1 | 1 | .297 | .773 |
Kell 3B | 4 | 0 | 1 | 1 | 0 | 0 | .269 | .608 |
Wilkins SS | 3 | 0 | 1 | 2 | 0 | 0 | .250 | .536 |
Christopher P | 4 | 0 | 0 | 0 | 0 | 3 | .234 | .617 |
Totals | 32 | 5 | 7 | 5 | 4 | 5 |
Batting
2B Hall (19).
3B Estalella (8).
TB Estalella 3; Hall 2; Hayes 2; Kell; Rosenthal; Wilkins.
RBI Estalella (55); Hayes (77); Kell (42); Wilkins 2 (1).
SAC Garrison; Rosenthal.
Team LOB 7.
Fielding
E Wilkins (1).
Pitchers - PHA | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Christopher (W, 13-14) | 9.0 | 5 | 1 | 1 | 4 | 4 | 0 | 3.05 |
Totals | 9.0 | 5 | 1 | 0 | 4 | 4 | 0 |
Batters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hoag CF | 3 | 0 | 1 | 0 | 0 | 0 | .276 | .682 |
Rocco 1B | 4 | 0 | 0 | 0 | 0 | 0 | .270 | .728 |
Cullenbine RF | 4 | 0 | 0 | 0 | 0 | 0 | .290 | .841 |
Heath LF | 4 | 1 | 1 | 0 | 0 | 0 | .343 | .928 |
Boudreau SS | 4 | 0 | 1 | 0 | 0 | 2 | .330 | .852 |
Keltner 3B | 3 | 0 | 1 | 0 | 1 | 0 | .290 | .809 |
Rosar C | 2 | 0 | 1 | 0 | 0 | 0 | .261 | .645 |
Schlueter C | 1 | 0 | 0 | 0 | 1 | 1 | .126 | .354 |
Mack 2B | 3 | 0 | 0 | 1 | 1 | 0 | .234 | .612 |
Heving P | 1 | 0 | 0 | 0 | 0 | 0 | .190 | .380 |
O'Dea | 0 | 0 | 0 | 0 | 1 | 0 | .318 | .765 |
Klieman P | 0 | 0 | 0 | 0 | 0 | 0 | .105 | .269 |
Seerey | 1 | 0 | 0 | 0 | 0 | 1 | .238 | .703 |
Calvert P | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .667 |
Peters | 1 | 0 | 0 | 0 | 0 | 0 | .224 | .570 |
Heving P | 1 | 0 | 0 | 0 | 0 | 0 | .190 | .380 |
Klieman P | 0 | 0 | 0 | 0 | 0 | 0 | .105 | .269 |
Calvert P | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .667 |
Totals | 31 | 1 | 5 | 1 | 4 | 4 |
Batting
TB Boudreau; Heath; Hoag; Keltner; Rosar.
RBI Mack (26).
Team LOB 8.
Fielding
E Cullenbine (9).
PB Schlueter (3).
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Heving (L, 8-2) | 6.0 | 5 | 4 | 4 | 4 | 4 | 0 | 1.74 |
Klieman | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 3.38 |
Calvert | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.62 |
Totals | 9.0 | 7 | 5 | 0 | 4 | 5 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 3 3 | 1 1 | 0 0 | 0 0 | 5 | 7 | 1 | 7 |
Indians | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 1 | 5 | 1 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/0/0/0/1 0/1/0/0/0/3/1/0/0There are no recorded plays for this game.