Game Status: Final
Score: 0 - 2
Summary: The Browns beat the Yankees, 2 - 0.
DecisionsBatters - NYY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Stirnweiss 2B | 4 | 0 | 1 | 0 | 0 | 1 | .321 | .857 |
Derry RF | 4 | 0 | 0 | 0 | 0 | 0 | .264 | .777 |
Martin LF | 4 | 0 | 1 | 0 | 0 | 0 | .300 | .809 |
Lindell CF | 4 | 0 | 0 | 0 | 0 | 1 | .300 | .854 |
Etten 1B | 3 | 0 | 0 | 0 | 1 | 0 | .293 | .867 |
Crosetti SS | 4 | 0 | 0 | 0 | 0 | 1 | .247 | .677 |
Grimes 3B | 2 | 0 | 0 | 0 | 1 | 0 | .283 | .787 |
Garbark C | 3 | 0 | 3 | 0 | 0 | 0 | .256 | .641 |
Stainback | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .503 |
Collins C | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .833 |
Dubiel P | 2 | 0 | 0 | 0 | 0 | 0 | .185 | .395 |
Waner | 1 | 0 | 0 | 0 | 0 | 0 | .282 | .728 |
Bevens P | 0 | 0 | 0 | 0 | 0 | 0 | .063 | .126 |
Dubiel P | 2 | 0 | 0 | 0 | 0 | 0 | .185 | .395 |
Totals | 31 | 0 | 5 | 0 | 2 | 3 |
Batting
TB Garbark 3; Martin; Stirnweiss.
GIDP Crosetti; Dubiel.
Team LOB 6.
Fielding
E Dubiel (1).
Pitchers - NYY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Dubiel (L, 13-12) | 7.0 | 5 | 2 | 2 | 4 | 0 | 1 | 3.40 |
Bevens | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.74 |
Totals | 8.0 | 5 | 2 | 0 | 4 | 1 | 1 |
Batters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Gutteridge 2B | 3 | 1 | 0 | 0 | 1 | 0 | .248 | .653 |
Kreevich CF | 4 | 0 | 1 | 0 | 0 | 0 | .299 | .754 |
Laabs LF | 3 | 0 | 2 | 0 | 1 | 0 | .222 | .660 |
Stephens SS | 4 | 0 | 0 | 1 | 0 | 0 | .295 | .826 |
Moore RF | 4 | 1 | 1 | 1 | 0 | 0 | .240 | .632 |
McQuinn 1B | 2 | 0 | 0 | 0 | 2 | 1 | .251 | .732 |
Christman 3B | 2 | 0 | 0 | 0 | 0 | 0 | .274 | .692 |
Hayworth C | 3 | 0 | 1 | 0 | 0 | 0 | .220 | .531 |
Galehouse P | 2 | 0 | 0 | 0 | 0 | 0 | .065 | .187 |
Totals | 27 | 2 | 5 | 2 | 4 | 1 |
Batting
HR Moore (5).
TB Hayworth; Kreevich; Laabs 2; Moore 4.
RBI Moore (57); Stephens (107).
SAC Christman; Galehouse.
Team LOB 7.
Fielding
E Gutteridge (34).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Galehouse (W, 8-10) | 9.0 | 5 | 0 | 0 | 2 | 3 | 0 | 3.30 |
Totals | 9.0 | 5 | 0 | 0 | 2 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 | 5 | 1 | 6 |
Browns | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 2 | 5 | 1 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/0/0/0/0/1/0/0/0 0/0/0/0/0/0/0/0/0There are no recorded plays for this game.