Game Status: Final
Score: 1 - 5
Summary: The Dodgers beat the Reds, 5 - 1.
DecisionsBatters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Williams 2B | 4 | 0 | 1 | 0 | 0 | 0 | .241 | .581 |
Clay CF | 3 | 1 | 2 | 0 | 0 | 0 | .244 | .567 |
Walker RF | 4 | 0 | 2 | 0 | 0 | 0 | .277 | .685 |
McCormick 1B | 4 | 0 | 0 | 0 | 0 | 0 | .307 | .858 |
Mueller C | 4 | 0 | 1 | 1 | 0 | 0 | .288 | .756 |
Tipton LF | 3 | 0 | 0 | 0 | 1 | 1 | .299 | .766 |
Mesner 3B | 3 | 0 | 0 | 0 | 0 | 0 | .238 | .604 |
White | 1 | 0 | 1 | 0 | 0 | 0 | .222 | .583 |
Miller SS | 4 | 0 | 2 | 0 | 0 | 0 | .206 | .552 |
Heusser P | 2 | 0 | 0 | 0 | 0 | 2 | .224 | .493 |
Crabtree | 1 | 0 | 0 | 0 | 0 | 0 | .292 | .730 |
Konstanty P | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .608 |
Shoun P | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .481 |
Criscola | 1 | 0 | 0 | 0 | 0 | 0 | .231 | .574 |
Heusser P | 2 | 0 | 0 | 0 | 0 | 2 | .224 | .493 |
Konstanty P | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .608 |
Shoun P | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .481 |
Totals | 34 | 1 | 9 | 1 | 1 | 3 |
Batting
TB Clay 2; Miller 2; Mueller; Walker 2; White; Williams.
RBI Mueller (72).
GIDP Crabtree; McCormick.
Team LOB 8.
Fielding
E McCormick (12).
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Heusser (L, 13-10) | 6.0 | 7 | 3 | 2 | 0 | 1 | 0 | 2.38 |
Konstanty | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 2.64 |
Shoun | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.13 |
Totals | 8.0 | 9 | 5 | 0 | 1 | 1 | 0 |
Batters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bordagaray 3B | 3 | 3 | 2 | 0 | 0 | 0 | .280 | .716 |
Aderholt RF | 4 | 0 | 1 | 1 | 0 | 0 | .264 | .693 |
Rosen CF | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .642 |
Galan CF-LF | 4 | 0 | 2 | 3 | 0 | 0 | .316 | .914 |
Walker LF-RF | 4 | 0 | 0 | 0 | 0 | 0 | .361 | .974 |
Schultz 1B | 4 | 0 | 0 | 0 | 0 | 1 | .257 | .686 |
Bragan C | 4 | 1 | 2 | 0 | 0 | 0 | .265 | .630 |
Stanky 2B | 4 | 0 | 1 | 0 | 0 | 0 | .274 | .705 |
Miksis SS | 3 | 0 | 0 | 1 | 0 | 0 | .224 | .522 |
Chapman P | 2 | 1 | 1 | 0 | 1 | 0 | .361 | .897 |
Totals | 32 | 5 | 9 | 5 | 1 | 1 |
Batting
2B Galan 2 (41).
TB Aderholt; Bordagaray 2; Bragan 2; Chapman; Galan 4; Stanky.
RBI Aderholt (9); Galan 3 (89); Miksis (10).
SAC Bordagaray.
Team LOB 5.
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Chapman (W, 4-3) | 9.0 | 9 | 1 | 1 | 1 | 3 | 0 | 3.71 |
Totals | 9.0 | 9 | 1 | 0 | 1 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 | 9 | 1 | 8 |
Dodgers | 1 1 | 0 0 | 1 1 | 1 1 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 5 | 9 | 0 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/0/1/1/0/0/2/0/0 0/0/0/1/0/0/0/0/0There are no recorded plays for this game.