Game Status: Final
Score: 0 - 3
Summary: The Phillies beat the Pirates, 3 - 0.
DecisionsBatters - PIT | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Coscarart 2B | 4 | 0 | 0 | 0 | 0 | 1 | .262 | .665 |
Russell LF | 4 | 0 | 1 | 0 | 0 | 3 | .309 | .853 |
O'Brien RF | 4 | 0 | 1 | 0 | 0 | 0 | .253 | .725 |
Elliott 3B | 4 | 0 | 2 | 0 | 0 | 0 | .296 | .847 |
DiMaggio CF | 4 | 0 | 0 | 0 | 0 | 1 | .243 | .719 |
Dahlgren 1B | 4 | 0 | 0 | 0 | 0 | 0 | .290 | .767 |
Gustine SS | 3 | 0 | 0 | 0 | 0 | 0 | .232 | .598 |
Lopez C | 3 | 0 | 2 | 0 | 0 | 1 | .223 | .575 |
Ostermueller P | 1 | 0 | 1 | 0 | 1 | 0 | .228 | .495 |
Handley | 0 | 0 | 0 | 0 | 1 | 0 | .232 | .506 |
Starr P | 0 | 0 | 0 | 0 | 0 | 0 | .136 | .503 |
Ostermueller P | 1 | 0 | 1 | 0 | 1 | 0 | .228 | .495 |
Totals | 31 | 0 | 7 | 0 | 2 | 6 |
Batting
TB Elliott 2; Lopez 2; O'Brien; Ostermueller; Russell.
GIDP Elliott.
Team LOB 6.
Baserunning
SB Lopez.
Fielding
E Coscarart (25); Gustine (35).
PB Lopez (9).
Pitchers - PIT | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Ostermueller (L, 13-7) | 7.0 | 4 | 3 | 3 | 3 | 4 | 0 | 2.79 |
Starr | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 5.08 |
Totals | 8.0 | 4 | 3 | 0 | 3 | 7 | 0 |
Batters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Letchas 2B | 4 | 0 | 0 | 0 | 0 | 1 | .239 | .561 |
Adams CF | 4 | 0 | 0 | 0 | 0 | 1 | .285 | .818 |
Lupien 1B | 4 | 0 | 1 | 0 | 0 | 2 | .284 | .729 |
Northey RF | 2 | 2 | 1 | 0 | 1 | 0 | .282 | .839 |
Triplett LF | 2 | 0 | 1 | 1 | 1 | 0 | .226 | .579 |
Finley C | 3 | 0 | 0 | 0 | 0 | 0 | .247 | .599 |
Stewart 3B | 2 | 1 | 1 | 1 | 1 | 1 | .219 | .548 |
Hamner SS | 2 | 0 | 0 | 0 | 0 | 1 | .224 | .481 |
Raffensberger P | 3 | 0 | 0 | 1 | 0 | 1 | .143 | .318 |
Totals | 26 | 3 | 4 | 3 | 3 | 7 |
Batting
TB Lupien; Northey; Stewart; Triplett.
RBI Raffensberger (2); Stewart (27); Triplett (23).
SAC Hamner.
GIDP Finley.
Team LOB 3.
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Raffensberger (W, 12-20) | 9.0 | 7 | 0 | 0 | 2 | 6 | 0 | 3.17 |
Totals | 9.0 | 7 | 0 | 0 | 2 | 6 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 | 7 | 2 | 6 |
Phillies | 0 0 | 1 1 | 0 0 | 0 0 | 1 1 | 1 1 | 0 0 | 0 0 | 0 0 | 3 | 4 | 0 | 3 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/1/0/0/1/1/0/0/0 0/0/0/0/0/0/0/0/0There are no recorded plays for this game.