Game Information

Philadelphia Athletics @ Cleveland Indians on Friday, September 29th, 1944

View on MLB Gameday

Game Status: Unknown

Score: 1 - 1

Summary: The Indians beat the Athletics, 1 - 1.

Decisions

Table of Contents

Box Score

Philadelphia Athletics

Batters

Batters - PHA ABRHRBIBBKAVGOPS
Hall 2B 3 1 1 0 1 0 .270 .644
Peck RF 4 0 1 1 0 2 .250 .500
Garrison LF 4 0 1 0 0 1 .269 .645
Hayes C 4 0 0 0 0 0 .247 .684
Siebert 1B 4 0 3 0 0 0 .307 .813
Estalella CF 4 0 0 0 0 1 .299 .779
Kell 3B 3 0 1 0 0 1 .269 .608
McGhee 1 0 0 0 0 0 .290 .682
Busch 3B 0 0 0 0 0 0 .267 .612
Wilkins SS 3 0 1 0 0 0 .235 .513
Flores P 2 0 0 0 0 0 .180 .449
Berry P 1 0 0 0 0 0 .048 .178
Flores P 2 0 0 0 0 0 .180 .449
Totals 33 1 8 1 1 5

Batting
2B Hall (18); Siebert 2 (25).
TB Garrison; Hall 2; Kell; Peck; Siebert 5; Wilkins.
RBI Peck (0).
Team LOB 6.

Baserunning
CS Hall; Kell; Peck.

Pitchers

Pitchers - PHA IPHRERBBKHRERA
Flores 6.0 5 1 1 3 2 0 3.52
Berry 3.0 1 0 0 1 0 0 2.10
Totals 9.0 6 1 0 4 2 0

Bench

Bench - PHA BPosAVGGRHHRRBISB
Benson L 3B .000 0 0 0 0 0 0
Brancato R SS .000 0 0 0 0 0 0
Burgo R LF .239 27 6 21 1 3 1
Burns R 3B .240 28 5 18 1 8 0
Chapman R CF .000 0 0 0 0 0 0
Epps L CF .244 89 42 71 0 16 2
Flick L RF .114 19 1 4 0 2 1
Garbark R C .261 18 2 6 0 2 0
Konopka L 1B .000 0 0 0 0 0 0
Metro R LF .161 61 11 19 0 6 1
Mills R C .250 5 0 1 0 0 0
Parisse R C .000 4 0 0 0 0 0
Poole L PH .000 0 0 0 0 0 0
Pruett R C .333 2 1 1 0 0 0
Richmond L 3B .000 0 0 0 0 0 0
Rosenthal L CF .201 65 14 29 1 15 1
Rullo R 2B .167 35 5 16 0 5 1
Simmons R LF .500 4 1 3 0 2 0
Suder R 2B .000 0 0 0 0 0 0
Valo L OF .000 0 0 0 0 0 0
Wallaesa S SS .000 0 0 0 0 0 0
Wheaton L OF .186 30 1 11 0 5 1

Bullpen

Bullpen - PHA TERAIPHBBK
Abernathy L 3.00 3.0 5 1 2
Besse L -.-- 0.0 0 0 0
Black R 4.13 174.1 175 75 76
Bowles R -.-- 0.0 0 0 0
Brown R -.-- 0.0 0 0 0
Christopher R 3.05 206.1 195 59 80
Coleman R -.-- 0.0 0 0 0
Fagan R -.-- 0.0 0 0 0
Fowler R -.-- 0.0 0 0 0
Hamlin R 3.74 190.0 204 38 59
Harris R 3.30 174.1 193 26 33
Knott R -.-- 0.0 0 0 0
Marchildon R -.-- 0.0 0 0 0
McCrabb R -.-- 0.0 0 0 0
McGillen L 18.00 1.0 1 2 0
Newsom R 2.83 258.0 236 81 139
Savage R -.-- 0.0 0 0 0
Scheib R 4.14 37.0 36 11 13
Vaughan L -.-- 0.0 0 0 0

Cleveland Indians

Batters

Batters - CLE ABRHRBIBBKAVGOPS
Hoag CF 3 0 0 0 1 0 .279 .687
O'Dea 1B 3 0 0 0 0 0 .324 .777
Rocco 1B 1 0 1 0 0 0 .269 .726
Cullenbine RF 3 0 0 0 1 2 .291 .845
Heath LF 3 1 1 0 1 0 .343 .930
Boudreau SS 3 0 1 0 0 0 .330 .852
Keltner 3B 4 0 0 0 0 0 .292 .814
Rosar C 4 0 1 1 0 0 .262 .644
Mack 2B 2 0 0 0 1 0 .235 .615
Hockett 1 0 0 0 0 0 .289 .722
Gromek P 4 0 2 0 0 0 .246 .587
Totals 31 1 6 1 4 2

Batting
2B Rosar (8).
TB Boudreau; Gromek 2; Heath; Rocco; Rosar 2.
RBI Rosar (29).
SAC Boudreau; Hoag.
Team LOB 9.

Baserunning
SB Boudreau.

Fielding
E Boudreau (18).

Pitchers

Pitchers - CLE IPHRERBBKHRERA
Gromek 9.0 8 1 1 1 5 0 2.64
Totals 9.0 8 1 0 1 5 0

Bench

Bench - CLE BPosAVGGRHHRRBISB
Biras R 2B 1.000 2 0 2 0 2 0
Conway R 2B .000 0 0 0 0 0 0
Desautels R C .000 0 0 0 0 0 0
Devlin L C .000 1 0 0 0 0 0
Edwards L RF .000 0 0 0 0 0 0
Fleming L 1B .000 0 0 0 0 0 0
Grant L 3B .273 61 12 27 1 12 1
Hegan R C .000 0 0 0 0 0 0
Lyon R C .182 7 1 2 0 0 0
McDonnell L C .233 20 5 10 0 4 0
Mills R LF .000 0 0 0 0 0 0
Monaco S 2B .000 0 0 0 0 0 0
Peters R 2B .224 86 23 63 1 24 2
Robinson L 1B .000 0 0 0 0 0 0
Ruszkowski R C .500 2 0 2 0 1 0
Schlueter R C .126 47 2 15 0 11 0
Seerey R LF .238 98 39 79 15 39 0
Sepkowski L 3B .000 0 0 0 0 0 0
Susce R C .230 28 3 14 0 4 0
Woodling L LF .000 0 0 0 0 0 0

Bullpen

Bullpen - CLE TERAIPHBBK
Bagby R 4.33 79.0 101 34 12
Bonness L 7.71 7.0 11 5 1
Calvert R 4.62 76.0 89 38 31
Center R -.-- 0.0 0 0 0
Dorsett R -.-- 0.0 0 0 0
Embree R 13.50 3.1 2 5 4
Feller R -.-- 0.0 0 0 0
Ferrick R -.-- 0.0 0 0 0
Harder R 3.72 186.1 202 69 62
Henry L 4.00 9.0 11 1 2
Heving R 1.74 113.2 101 37 42
Kleine L 5.75 40.2 38 36 13
Klieman R 3.38 176.0 181 70 42
Krakauskas L -.-- 0.0 0 0 0
Lemon R -.-- 0.0 0 0 0
Naymick R 9.00 15.0 18 11 5
Poat R 5.13 80.2 82 37 40
Reynolds R 3.30 158.0 141 91 84
Salveson R -.-- 0.0 0 0 0
Smith L 3.42 181.2 197 69 44

Game Info

Notable Events

No notable events found.

Scorecard

Team 1 2 3 4 5 6 7 8 9 R H E LOB
Athletics 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 8 0 6
Indians 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 6 1 9

Most Impactful Plays Beta

Note: This is calculated by sorting by what has the highest change in win percentage.

Missing win probability for this game, so we can't calculate the most impactful plays.

0/0/0/0/0/1/0/0/0 0/0/0/0/1/0/0/0/0

Plays Table of Contents

There are no recorded plays for this game.