Game Status: Final
Score: 1 - 10
Summary: The Phillies beat the Cubs, 10 - 1.
DecisionsBatters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Brewster SS | 3 | 0 | 0 | 0 | 1 | 1 | .292 | .703 |
Hughes 3B | 2 | 0 | 0 | 0 | 0 | 0 | .286 | .692 |
Elko 3B | 2 | 1 | 1 | 0 | 0 | 0 | .222 | .555 |
Cavarretta 1B | 4 | 0 | 1 | 0 | 0 | 0 | .324 | .848 |
Nicholson RF | 4 | 0 | 0 | 0 | 0 | 1 | .291 | .950 |
Dallessandro LF | 4 | 0 | 1 | 1 | 0 | 0 | .301 | .833 |
Pafko CF | 4 | 0 | 1 | 0 | 0 | 1 | .275 | .681 |
Schuster 2B | 3 | 0 | 1 | 0 | 1 | 0 | .229 | .584 |
Stephenson C | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Chipman P | 1 | 0 | 0 | 0 | 0 | 0 | .121 | .285 |
Vandenberg P | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .493 |
Novikoff | 1 | 0 | 0 | 0 | 0 | 0 | .290 | .756 |
Stewart P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Secory | 1 | 0 | 0 | 0 | 0 | 1 | .302 | .993 |
Lynn P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
Chipman P | 1 | 0 | 0 | 0 | 0 | 0 | .121 | .285 |
Vandenberg P | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .493 |
Stewart P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 32 | 1 | 5 | 1 | 2 | 4 |
Batting
2B Cavarretta (34).
TB Cavarretta 2; Dallessandro; Elko; Pafko; Schuster.
RBI Dallessandro (71).
GIDP Brewster; Stephenson.
Team LOB 6.
Baserunning
SB Schuster; Stephenson.
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Chipman (L, 12-9) | 2.0 | 7 | 3 | 3 | 1 | 2 | 0 | 3.40 |
Vandenberg | 3.0 | 8 | 7 | 7 | 2 | 0 | 0 | 3.16 |
Stewart | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.74 |
Lynn | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.63 |
Totals | 8.0 | 17 | 10 | 0 | 3 | 4 | 0 |
Batters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Mullen 2B | 4 | 3 | 1 | 1 | 1 | 1 | .269 | .621 |
Adams CF | 5 | 2 | 4 | 3 | 0 | 1 | .278 | .809 |
Lupien 1B | 3 | 1 | 3 | 2 | 1 | 0 | .281 | .721 |
Northey RF | 4 | 0 | 2 | 3 | 1 | 2 | .283 | .844 |
Triplett LF | 5 | 0 | 0 | 1 | 0 | 0 | .233 | .596 |
Finley C | 4 | 0 | 0 | 0 | 0 | 0 | .251 | .608 |
Stewart 3B | 4 | 1 | 3 | 0 | 0 | 0 | .213 | .540 |
Hamner SS | 4 | 1 | 2 | 0 | 0 | 0 | .207 | .453 |
Kennedy P | 3 | 2 | 2 | 0 | 0 | 0 | .146 | .292 |
Totals | 36 | 10 | 17 | 10 | 3 | 4 |
Batting
3B Lupien (8).
TB Adams 4; Hamner 2; Kennedy 2; Lupien 5; Mullen; Northey 2; Stewart 3.
RBI Adams 3 (61); Lupien 2 (50); Mullen (30); Northey 3 (98); Triplett (22).
SAC Kennedy; Lupien.
GIDP Triplett.
Team LOB 7.
Fielding
E Hamner (7); Mullen (24).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Kennedy (W, 2-10) | 9.0 | 5 | 1 | 1 | 2 | 4 | 0 | 4.96 |
Totals | 9.0 | 5 | 1 | 0 | 2 | 4 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 1 | 5 | 0 | 6 |
Phillies | 0 0 | 0 0 | 3 3 | 4 4 | 3 3 | 0 0 | 0 0 | 0 0 | 0 0 | 10 | 17 | 2 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/3/4/3/0/0/0/0 0/0/0/0/0/0/0/0/1There are no recorded plays for this game.