Game Status: Final
Score: 15 - 0
Summary: The Cubs beat the Phillies, 15 - 0.
DecisionsBatters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Brewster SS | 5 | 1 | 2 | 0 | 1 | 1 | .263 | .649 |
Hughes 3B | 2 | 2 | 1 | 1 | 1 | 0 | .285 | .689 |
Elko 3B | 3 | 1 | 1 | 0 | 0 | 0 | .167 | .334 |
Cavarretta 1B | 5 | 2 | 4 | 4 | 1 | 0 | .320 | .834 |
Merullo 1B | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .553 |
Nicholson RF | 5 | 0 | 2 | 3 | 1 | 0 | .290 | .945 |
Secory LF-CF | 6 | 1 | 1 | 0 | 0 | 0 | .324 | 1.095 |
Pafko CF | 4 | 1 | 2 | 0 | 1 | 0 | .273 | .677 |
Novikoff LF | 1 | 1 | 1 | 1 | 0 | 0 | .285 | .723 |
Johnson 2B | 1 | 1 | 0 | 0 | 1 | 1 | .279 | .665 |
Schuster 2B | 4 | 2 | 2 | 1 | 0 | 0 | .221 | .558 |
Williams C | 6 | 1 | 2 | 3 | 0 | 0 | .242 | .588 |
Wyse P | 6 | 2 | 2 | 1 | 0 | 2 | .173 | .403 |
Totals | 48 | 15 | 20 | 14 | 6 | 4 |
Batting
2B Elko (0); Nicholson (33); Williams (6).
3B Cavarretta 2 (13); Nicholson (7); Schuster (0).
HR Novikoff (2).
TB Brewster 2; Cavarretta 8; Elko 2; Hughes; Nicholson 5; Novikoff 4; Pafko 2; Schuster 4; Secory; Williams 3; Wyse 2.
RBI Cavarretta 4 (78); Hughes (27); Nicholson 3 (115); Novikoff (18); Schuster (12); Williams 3 (24); Wyse (7).
GIDP Hughes.
Team LOB 12.
Baserunning
SB Schuster; Williams.
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Wyse (W, 14-15) | 9.0 | 4 | 0 | 0 | 2 | 2 | 0 | 3.38 |
Totals | 9.0 | 4 | 0 | 0 | 2 | 2 | 0 |
Batters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Mullen 2B | 4 | 0 | 1 | 0 | 0 | 0 | .269 | .623 |
Adams CF | 3 | 0 | 0 | 0 | 1 | 0 | .279 | .812 |
Lupien 1B | 4 | 0 | 0 | 0 | 0 | 0 | .283 | .727 |
Northey RF | 3 | 0 | 2 | 0 | 1 | 0 | .281 | .841 |
Wasdell LF | 2 | 0 | 0 | 0 | 0 | 0 | .277 | .702 |
Triplett LF | 2 | 0 | 0 | 0 | 0 | 0 | .235 | .603 |
Peacock C | 2 | 0 | 0 | 0 | 0 | 0 | .231 | .605 |
Antolick C | 1 | 0 | 1 | 0 | 0 | 0 | .200 | .533 |
Stewart 3B | 1 | 0 | 0 | 0 | 0 | 0 | .213 | .541 |
Covington P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Cieslak | 1 | 0 | 0 | 0 | 0 | 0 | .248 | .638 |
McKee P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Hamner SS | 3 | 0 | 0 | 0 | 0 | 0 | .218 | .477 |
Gerheauser P | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .608 |
Shuman P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Caballero 3B | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Gerheauser P | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .608 |
Shuman P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Covington P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Totals | 30 | 0 | 4 | 0 | 2 | 2 |
Batting
TB Antolick; Mullen; Northey 2.
GIDP Cieslak.
Team LOB 5.
Fielding
E Caballero (0); Shuman (2).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gerheauser (L, 8-15) | 1.1 | 5 | 5 | 5 | 3 | 2 | 0 | 4.37 |
Shuman | 1.2 | 4 | 4 | 1 | 2 | 0 | 0 | 3.96 |
Covington | 4.0 | 9 | 5 | 5 | 0 | 2 | 0 | 3.89 |
McKee | 2.0 | 2 | 1 | 1 | 1 | 0 | 1 | -.-- |
Totals | 9.0 | 20 | 15 | 0 | 6 | 4 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 2 2 | 3 3 | 4 4 | 1 1 | 0 0 | 0 0 | 4 4 | 0 0 | 1 1 | 15 | 20 | 0 | 12 |
Phillies | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 | 4 | 2 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/0/0/0/0 2/3/4/1/0/0/4/0/1There are no recorded plays for this game.