Game Status: Final
Score: 5 - 4
Summary: The Yankees beat the White Sox, 5 - 4.
DecisionsBatters - NYY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Stirnweiss 2B | 5 | 1 | 2 | 0 | 0 | 1 | .317 | .847 |
Metheny RF | 5 | 2 | 2 | 0 | 0 | 1 | .241 | .681 |
Martin LF | 4 | 2 | 3 | 5 | 1 | 0 | .288 | .761 |
Lindell CF | 5 | 0 | 1 | 0 | 0 | 0 | .300 | .852 |
Etten 1B | 3 | 0 | 1 | 0 | 2 | 0 | .296 | .869 |
Grimes 3B | 3 | 0 | 1 | 0 | 0 | 0 | .281 | .785 |
Garbark C | 4 | 0 | 0 | 0 | 0 | 1 | .257 | .647 |
Milosevich SS | 3 | 0 | 1 | 0 | 1 | 0 | .246 | .616 |
Dubiel P | 4 | 0 | 0 | 0 | 0 | 3 | .195 | .416 |
Totals | 36 | 5 | 11 | 5 | 4 | 6 |
Batting
2B Etten (24); Stirnweiss (31).
HR Martin 2 (7).
TB Etten 2; Grimes; Lindell; Martin 9; Metheny 2; Milosevich; Stirnweiss 3.
RBI Martin 5 (39).
SAC Grimes.
Team LOB 9.
Fielding
E Grimes (23); Metheny (10).
PB Garbark (6).
Pitchers - NYY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Dubiel (W, 12-12) | 9.0 | 10 | 4 | 3 | 1 | 1 | 0 | 3.42 |
Totals | 9.0 | 10 | 4 | 0 | 1 | 1 | 0 |
Batters - CWS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Moses RF | 4 | 1 | 1 | 1 | 1 | 0 | .284 | .732 |
Schalk 2B | 5 | 0 | 0 | 0 | 0 | 1 | .223 | .546 |
Hodgin 3B | 5 | 0 | 2 | 1 | 0 | 0 | .288 | .698 |
Trosky 1B | 5 | 0 | 0 | 0 | 0 | 0 | .247 | .719 |
Carnett LF-CF | 5 | 0 | 2 | 0 | 0 | 0 | .280 | .691 |
Tucker CF | 4 | 2 | 1 | 0 | 0 | 0 | .287 | .726 |
Michaels SS | 0 | 0 | 0 | 0 | 0 | 0 | .150 | .410 |
Jordan C | 4 | 1 | 2 | 0 | 0 | 0 | .222 | .485 |
Webb SS | 3 | 0 | 1 | 0 | 0 | 0 | .209 | .508 |
Curtright LF | 1 | 0 | 1 | 1 | 0 | 0 | .258 | .685 |
Haynes P | 3 | 0 | 0 | 0 | 0 | 0 | .205 | .505 |
Maltzberger P | 0 | 0 | 0 | 0 | 0 | 0 | .136 | .344 |
Clarke | 1 | 0 | 0 | 0 | 0 | 0 | .253 | .675 |
Ross P | 0 | 0 | 0 | 0 | 0 | 0 | .040 | .080 |
Haynes P | 3 | 0 | 0 | 0 | 0 | 0 | .205 | .505 |
Maltzberger P | 0 | 0 | 0 | 0 | 0 | 0 | .136 | .344 |
Totals | 40 | 4 | 10 | 3 | 1 | 1 |
Batting
2B Jordan (0); Moses (24).
3B Hodgin (5); Tucker (5).
TB Carnett 2; Curtright; Hodgin 4; Jordan 3; Moses 2; Tucker 3; Webb.
RBI Curtright (22); Hodgin (49); Moses (32).
Team LOB 10.
Fielding
E Schalk (27).
Pitchers - CWS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Haynes (L, 5-4) | 7.0 | 9 | 5 | 5 | 4 | 5 | 2 | 2.34 |
Maltzberger | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.82 |
Ross | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.06 |
Totals | 9.0 | 11 | 5 | 0 | 4 | 6 | 2 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 0 | 0 0 | 3 3 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 5 | 11 | 2 | 9 |
White Sox | 0 0 | 1 1 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 4 | 10 | 1 | 10 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/1/1/0/0/0/0/2/0 0/0/3/0/0/0/2/0/0There are no recorded plays for this game.