Game Status: Final
Score: 2 - 3
Summary: The Browns beat the Athletics, 3 - 2.
DecisionsBatters - PHA | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hall 2B | 3 | 0 | 0 | 0 | 1 | 1 | .270 | .642 |
Garrison LF | 3 | 2 | 1 | 0 | 0 | 0 | .267 | .641 |
Estalella CF | 3 | 0 | 1 | 1 | 0 | 1 | .303 | .790 |
Hayes C | 4 | 0 | 0 | 0 | 0 | 1 | .252 | .698 |
Siebert RF | 4 | 0 | 1 | 1 | 0 | 0 | .310 | .826 |
Rosenthal RF | 0 | 0 | 0 | 0 | 0 | 0 | .201 | .572 |
McGhee 1B | 3 | 0 | 1 | 0 | 0 | 0 | .290 | .687 |
Metro 3B | 3 | 0 | 0 | 0 | 0 | 1 | .179 | .435 |
Busch SS | 3 | 0 | 1 | 0 | 0 | 0 | .273 | .624 |
Flores P | 3 | 0 | 0 | 0 | 0 | 2 | .190 | .471 |
Berry P | 0 | 0 | 0 | 0 | 0 | 0 | .050 | .186 |
Flores P | 3 | 0 | 0 | 0 | 0 | 2 | .190 | .471 |
Totals | 29 | 2 | 5 | 2 | 1 | 6 |
Batting
3B Garrison (1).
TB Busch; Estalella; Garrison 3; McGhee; Siebert.
RBI Estalella (53); Siebert (50).
SAC Estalella; Garrison.
GIDP Hayes.
Team LOB 3.
Baserunning
CS McGhee.
Fielding
E Busch (37); Estalella (3).
Pitchers - PHA | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Flores (L, 9-10) | 8.2 | 6 | 3 | 2 | 4 | 4 | 0 | 3.59 |
Berry | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.15 |
Totals | 8.2 | 6 | 3 | 0 | 4 | 4 | 0 |
Batters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Gutteridge 2B | 3 | 0 | 0 | 0 | 0 | 1 | .249 | .656 |
Moore | 1 | 0 | 1 | 0 | 0 | 0 | .236 | .624 |
Mancuso C | 0 | 0 | 0 | 0 | 0 | 0 | .209 | .544 |
Kreevich CF | 3 | 0 | 1 | 0 | 1 | 0 | .301 | .759 |
Laabs LF | 3 | 0 | 0 | 0 | 0 | 0 | .223 | .661 |
Stephens SS | 3 | 0 | 2 | 0 | 1 | 0 | .298 | .836 |
Byrnes RF | 3 | 1 | 0 | 0 | 0 | 0 | .304 | .810 |
McQuinn 1B | 3 | 0 | 0 | 0 | 1 | 1 | .258 | .738 |
Shirley | 0 | 1 | 0 | 0 | 0 | 0 | .143 | .286 |
Christman 3B | 4 | 1 | 1 | 2 | 0 | 1 | .277 | .698 |
Hayworth C | 2 | 0 | 0 | 0 | 0 | 0 | .223 | .535 |
Zarilla | 0 | 0 | 0 | 0 | 1 | 0 | .301 | .822 |
Baker 2B | 1 | 0 | 0 | 0 | 0 | 0 | .185 | .489 |
Kramer P | 2 | 0 | 1 | 0 | 0 | 1 | .138 | .450 |
Totals | 28 | 3 | 6 | 2 | 4 | 4 |
Batting
2B Christman (24).
TB Christman 2; Kramer; Kreevich; Moore; Stephens 2.
RBI Christman 2 (81).
SAC Byrnes; Kramer; Laabs.
GIDP Byrnes.
Team LOB 6.
Fielding
E Stephens (33).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Kramer (W, 15-13) | 9.0 | 5 | 2 | 1 | 1 | 6 | 0 | 2.60 |
Totals | 9.0 | 5 | 2 | 0 | 1 | 6 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 1 1 | 2 | 5 | 2 | 3 |
Browns | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 3 3 | 3 | 6 | 1 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/0/0/0/3 0/0/0/0/0/0/1/0/1There are no recorded plays for this game.