Game Status: Final
Score: 1 - 3
Summary: The Browns beat the Athletics, 3 - 1.
DecisionsBatters - PHA | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hall 2B | 4 | 0 | 1 | 0 | 0 | 0 | .270 | .643 |
Garrison LF | 4 | 1 | 1 | 0 | 0 | 0 | .267 | .642 |
Estalella CF | 4 | 0 | 1 | 0 | 0 | 0 | .304 | .790 |
Hayes C | 4 | 0 | 1 | 1 | 0 | 1 | .252 | .699 |
Siebert RF | 3 | 0 | 1 | 0 | 1 | 0 | .310 | .826 |
McGhee 1B | 4 | 0 | 0 | 0 | 0 | 2 | .295 | .697 |
Metro 3B | 3 | 0 | 0 | 0 | 1 | 1 | .184 | .440 |
Busch SS | 4 | 0 | 1 | 0 | 0 | 0 | .273 | .626 |
Black P | 2 | 0 | 0 | 0 | 0 | 1 | .204 | .454 |
Rosenthal | 1 | 0 | 0 | 0 | 0 | 0 | .203 | .576 |
Berry P | 0 | 0 | 0 | 0 | 0 | 0 | .050 | .186 |
Garbark | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .668 |
Black P | 2 | 0 | 0 | 0 | 0 | 1 | .204 | .454 |
Berry P | 0 | 0 | 0 | 0 | 0 | 0 | .050 | .186 |
Totals | 34 | 1 | 6 | 1 | 2 | 5 |
Batting
2B Estalella (16).
TB Busch; Estalella 2; Garrison; Hall; Hayes; Siebert.
RBI Hayes (76).
Team LOB 8.
Fielding
E Busch 2 (35).
Pitchers - PHA | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Black (L, 9-11) | 6.0 | 4 | 3 | 2 | 3 | 3 | 0 | 4.24 |
Berry | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.19 |
Totals | 8.0 | 4 | 3 | 0 | 3 | 4 | 0 |
Batters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Gutteridge 2B | 4 | 0 | 0 | 0 | 0 | 0 | .251 | .660 |
Kreevich CF | 4 | 0 | 0 | 0 | 0 | 1 | .304 | .768 |
Laabs LF | 3 | 1 | 1 | 0 | 1 | 0 | .221 | .658 |
Stephens SS | 3 | 0 | 0 | 0 | 1 | 0 | .299 | .839 |
Byrnes RF | 2 | 1 | 1 | 0 | 1 | 0 | .303 | .807 |
McQuinn 1B | 3 | 1 | 1 | 0 | 0 | 0 | .257 | .737 |
Christman 3B | 3 | 0 | 1 | 1 | 0 | 0 | .277 | .699 |
Hayworth C | 3 | 0 | 0 | 0 | 0 | 0 | .226 | .541 |
Galehouse P | 3 | 0 | 0 | 0 | 0 | 3 | .071 | .204 |
Totals | 28 | 3 | 4 | 1 | 3 | 4 |
Batting
2B McQuinn (25).
TB Byrnes; Christman; Laabs; McQuinn 2.
RBI Christman (80).
Team LOB 4.
Baserunning
SB Laabs.
CS Byrnes.
Fielding
E Gutteridge (32); Stephens (32).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Galehouse (W, 7-9) | 9.0 | 6 | 1 | 1 | 2 | 5 | 0 | 3.59 |
Totals | 9.0 | 6 | 1 | 0 | 2 | 5 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 | 6 | 2 | 8 |
Browns | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 3 | 4 | 2 | 4 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/2/0/0/0/1/0/0/0 1/0/0/0/0/0/0/0/0There are no recorded plays for this game.